#12 Di Gesu, Lilianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 03, 2018  at Wilkes   4-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  0 
Mar 10, 2018  MASS. MARITIME   12-13  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Mar 16, 2018  DALLAS   16-4  *  *  3  0  3  7  .429  6  .857  0  3  0  0  1  0 
Mar 24, 2018  at Mitchell   19-0  *  *  1  0  1  3  .400  3  .900  0  1  0  0  2  0 
Mar 27, 2018  PURCHASE   17-18  *  *  0  0  0  1  .364  0  .818  0  0  1  0  1  0 
Mar 29, 2018  at Ramapo   11-18  *  *  0  0  0  0  .364  0  .818  0  0  0  0  0  0 
Apr 10, 2018  at Old Westbury   16-21  *    0  0  0  0  .364  0  .818  0  0  0  0  0  0 
Apr 14, 2018  MOUNT ST. VINCENT   14-5  *    0  0  0  0  .364  0  .818  0  0  0  0  2  0 
Apr 18, 2018  at Merchant Marine   3-17  *  *  0  0  0  2  .308  2  .846  0  0  1  0  2  0 
Apr 21, 2018  at Farmingdale   13-21  *  *  0  0  0  0  .308  0  .846  0  0  0  0  1  0 
Totals     125-130  10  8  4  0  4  13  .308  11  .846  0  4  3  0  12  0 

Per-game summary 
Games played: 10
Shots per game: 1.30
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0