| #20 Paczkowski, Meghin |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 11, 2016 | at Mass. Maritime | 10-8 | 2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2016 | at Maine Maritime | 14-5 | 34 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 15, 2016 | at Wilkes | 2-18 | 41 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 23, 2016 | at SUNY Polytechnic | 2-18 | 60 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 02, 2016 | PURCHASE | 10-20 | 60 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Apr 09, 2016 | SAGE | 14-10 | 60 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Apr 13, 2016 | at Merchant Marine | 9-14 | 60 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 16, 2016 | at Farmingdale | 6-9 | 60 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Apr 20, 2016 | MOUNT ST. VINCENT | 13-4 | 60 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Apr 23, 2016 | at Old Westbury | 10-12 | 60 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Apr 26, 2016 | ST. JOSEPH'S (LI) | 6-19 | 60 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | |
| Apr 30, 2016 | at Mount St. Mary | 7-20 | 60 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Totals | 103-157 | 617 | 12 | 2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 0 | 25 | 5 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.17 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Paczkowski, Meghin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 23, 2016 | at SUNY Polytechnic | 2-18 | * | 10:14 | 3 | 17.59 | 0 | .000 | 0 | 0 | 0 | 3 | |
| Apr 02, 2016 | PURCHASE | 10-20 | * | * | 60:00 | 20 | 19.65 | 14 | .378 | 0 | 1 | 0 | 41 |
| Apr 09, 2016 | SAGE | 14-10 | * | * | 60:00 | 10 | 15.20 | 8 | .400 | 1 | 1 | 0 | 25 |
| Apr 13, 2016 | at Merchant Marine | 9-14 | * | * | 60:00 | 14 | 14.82 | 10 | .405 | 1 | 2 | 0 | 32 |
| Apr 16, 2016 | at Farmingdale | 6-9 | * | * | 60:00 | 9 | 13.43 | 6 | .404 | 1 | 3 | 0 | 23 |
| Apr 20, 2016 | MOUNT ST. VINCENT | 13-4 | * | * | 60:00 | 4 | 11.60 | 8 | .434 | 2 | 3 | 0 | 14 |
| Apr 23, 2016 | at Old Westbury | 10-12 | * | * | 60:00 | 12 | 11.67 | 9 | .433 | 2 | 4 | 0 | 27 |
| Apr 26, 2016 | ST. JOSEPH'S (LI) | 6-19 | * | * | 60:00 | 19 | 12.69 | 17 | .442 | 2 | 5 | 0 | 42 |
| Apr 30, 2016 | at Mount St. Mary | 7-20 | * | * | 60:00 | 20 | 13.59 | 7 | .416 | 2 | 6 | 0 | 30 |
| Totals | 9 | 8 | 490:14 | 111 | 13.59 | 79 | .416 | 2 | 6 | 0 | 237 |