Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 08, 2014 | RUTGERS-CAMDEN | 10-20 | L | 0- 1- 0 | 0- 0- 0 | 91 | Paczkowski, Meghin (0-1) | Throggs Neck, N.Y. | |||
| Mar 12, 2014 | at Richard Stockton | 3-17 | L | 0- 2- 0 | 0- 0- 0 | 35 | Paczkowski, Meghin | Galloway, NJ | |||
| Mar 14, 2014 | ELMS | W | 11-7 | 1- 2- 0 | 0- 0- 0 | 37 | Paczkowski, Meghin (1-2) | Throggs Neck, N.Y. | |||
| Mar 19, 2014 | WILKES | 3-19 | L | 1- 3- 0 | 0- 0- 0 | 28 | Paczkowski, Meghin (1-3) | Throggs Neck, N.Y. | |||
| * | Mar 22, 2014 | MOUNT ST. VINCENT | 5-6 | L | OT | 1- 4- 0 | 0- 1- 0 | 73 | Paczkowski, Meghin (1-4) | Throggs Neck, N.Y. | |
| Mar 26, 2014 | SAINT ELIZABETH | W | 13-5 | 2- 4- 0 | 0- 1- 0 | 37 | Paczkowski, Meghin | Throggs Neck, N.Y. | |||
| * | Mar 29, 2014 | at Farmingdale St. | 3-13 | L | 2- 5- 0 | 0- 2- 0 | 15 | Paczkowski, Meghin | Farmingdale, NY | ||
| * | Apr 01, 2014 | at Mount Saint Mary | 2-14 | L | 2- 6- 0 | 0- 3- 0 | 38 | Paczkowski, Meghin (2-6) | Newburgh, NY | ||
| * | Apr 05, 2014 | SAGE | 12-19 | L | 2- 7- 0 | 0- 4- 0 | 91 | Paczkowski, Meghin (2-7) | Throggs Neck, N.Y. | ||
| * | Apr 10, 2014 | ST. JOSEPH'S | 2-14 | L | 2- 8- 0 | 0- 5- 0 | 37 | Paczkowski, Meghin | Throggs Neck, N.Y. | ||
| * | Apr 12, 2014 | PURCHASE | W | 10-9 | 3- 8- 0 | 1- 5- 0 | 100 | Paczkowski, Meghin | Throggs Neck, N.Y. | ||
| Apr 14, 2014 | at Merchant Marine | W | 12-10 | 4- 8- 0 | 1- 5- 0 | 50 | Paczkowski, Meghin | Kings Point, NY | |||
| * | Apr 16, 2014 | at Old Westbury | W | 10-8 | 5- 8- 0 | 2- 5- 0 | 76 | Paczkowski, Meghin (5-9) | Throggs Neck, NY |
| Team Record | W-L-T |
| Overall | 5-8 |
| Conference | 2-5 |
| Home | 3-5 |
| Away | 2-3 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 13 | 708 | 54 |
| Home | 8 | 494 | 62 |
| Away | 5 | 214 | 43 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2014 | RUTGERS-CAMDEN | 10-20 | 10 | 0 | 10 | 26 | .385 | 21 | .808 | 0 | 3 | 9 | 28 | 15 | 25 | 16 |
| Mar 12, 2014 | at Richard Stockton | 3-17 | 3 | 0 | 3 | 10 | .300 | 9 | .900 | 0 | 0 | 2 | 18 | 4 | 21 | 4 |
| Mar 14, 2014 | ELMS | 11-7 | 11 | 2 | 13 | 32 | .344 | 27 | .844 | 1 | 3 | 11 | 31 | 8 | 23 | 12 |
| Mar 19, 2014 | WILKES | 3-19 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 1 | 1 | 14 | 5 | 25 | 6 |
| Mar 22, 2014 | MOUNT ST. VINCENT | 5-6 | 5 | 2 | 7 | 16 | .312 | 16 | 1.000 | 0 | 0 | 6 | 28 | 6 | 37 | 20 |
| Mar 26, 2014 | SAINT ELIZABETH | 13-5 | 13 | 1 | 14 | 17 | .765 | 16 | .941 | 1 | 4 | 5 | 17 | 7 | 24 | 4 |
| Mar 29, 2014 | at Farmingdale St. | 3-13 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 2 | 5 | 19 | 5 | 21 | 6 |
| Apr 01, 2014 | at Mount Saint Mary | 2-14 | 2 | 0 | 2 | 9 | .222 | 8 | .889 | 0 | 0 | 1 | 21 | 0 | 18 | 5 |
| Apr 05, 2014 | SAGE | 12-19 | 12 | 0 | 12 | 32 | .375 | 24 | .750 | 0 | 3 | 6 | 21 | 18 | 24 | 10 |
| Apr 10, 2014 | ST. JOSEPH'S | 2-14 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 2 | 15 | 7 | 24 | 4 |
| Apr 12, 2014 | PURCHASE | 10-9 | 10 | 0 | 10 | 24 | .417 | 19 | .792 | 1 | 5 | 11 | 26 | 12 | 22 | 10 |
| Apr 14, 2014 | at Merchant Marine | 12-10 | 12 | 3 | 15 | 32 | .375 | 24 | .750 | 1 | 2 | 11 | 24 | 14 | 19 | 7 |
| Apr 16, 2014 | at Old Westbury | 10-8 | 10 | 1 | 11 | 29 | .345 | 19 | .655 | 1 | 1 | 4 | 20 | 10 | 20 | 12 |
| Maritime (N.Y.) | 96-161 | 96 | 9 | 105 | 250 | .384 | 201 | .804 | 5 | 24 | 74 | 282 | 111 | 303 | 116 | |
| Opponent | 161 | 50 | 211 | 380 | .424 | 298 | .784 | 8 | 31 | 94 | 312 | 169 | 279 | 161 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 19.23 Goals per game: 7.38 Assists per game: 0.69 Points per game: 8.08 Faceoff W-L pct: 0.000 Clear pct.: 0.545 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 08, 2014 | RUTGERS-CAMDEN | 10-20 | 60:00 | 20 | 20.00 | 11 | .355 | 0 | 1 | 0 | 35 |
| Mar 12, 2014 | at Richard Stockton | 3-17 | 60:00 | 17 | 18.50 | 3 | .150 | 0 | 1 | 0 | 30 |
| Mar 14, 2014 | ELMS | 11-7 | 60:00 | 7 | 14.67 | 12 | .632 | 1 | 0 | 0 | 22 |
| Mar 19, 2014 | WILKES | 3-19 | 60:00 | 19 | 15.75 | 10 | .345 | 0 | 1 | 0 | 35 |
| Mar 22, 2014 | MOUNT ST. VINCENT | 5-6 | 66:00 | 6 | 13.53 | 19 | .760 | 0 | 1 | 0 | 34 |
| Mar 26, 2014 | SAINT ELIZABETH | 13-5 | 60:00 | 5 | 12.13 | 18 | .783 | 1 | 0 | 0 | 31 |
| Mar 29, 2014 | at Farmingdale St. | 3-13 | 60:00 | 13 | 12.25 | 9 | .409 | 0 | 1 | 0 | 29 |
| Apr 01, 2014 | at Mount Saint Mary | 2-14 | 60:00 | 14 | 12.47 | 8 | .364 | 0 | 1 | 0 | 28 |
| Apr 05, 2014 | SAGE | 12-19 | 60:00 | 19 | 13.19 | 5 | .208 | 0 | 1 | 0 | 32 |
| Apr 10, 2014 | ST. JOSEPH'S | 2-14 | 60:00 | 14 | 13.27 | 6 | .300 | 0 | 1 | 0 | 24 |
| Apr 12, 2014 | PURCHASE | 10-9 | 60:00 | 9 | 12.88 | 16 | .640 | 1 | 0 | 0 | 33 |
| Apr 14, 2014 | at Merchant Marine | 12-10 | 60:00 | 10 | 12.64 | 8 | .444 | 1 | 0 | 0 | 22 |
| Apr 16, 2014 | at Old Westbury | 10-8 | 60:00 | 8 | 12.29 | 12 | .600 | 1 | 0 | 0 | 25 |
| Totals | 96-161 | 786:00 | 161 | 12.29 | 137 | .460 | 5 | 8 | 0 | 380 | |
| Opponent | 786:00 | 96 | 12.29 | 105 | .522 | 8 | 5 | 0 | 250 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2014 | RUTGERS-CAMDEN | 10-20 | 20 | 5 | 25 | 35 | .571 | 31 | .886 | 1 | 6 | 10 | 27 | 17 | 26 | 19 |
| Mar 12, 2014 | at Richard Stockton | 3-17 | 17 | 7 | 24 | 30 | .567 | 20 | .667 | 1 | 2 | 4 | 25 | 18 | 16 | 5 |
| Mar 14, 2014 | ELMS | 11-7 | 7 | 0 | 7 | 22 | .318 | 19 | .864 | 0 | 3 | 7 | 24 | 12 | 25 | 14 |
| Mar 19, 2014 | WILKES | 3-19 | 19 | 9 | 28 | 35 | .543 | 29 | .829 | 1 | 1 | 2 | 24 | 19 | 19 | 15 |
| Mar 22, 2014 | MOUNT ST. VINCENT | 5-6 | 6 | 0 | 6 | 34 | .176 | 25 | .735 | 1 | 2 | 9 | 37 | 8 | 35 | 18 |
| Mar 26, 2014 | SAINT ELIZABETH | 13-5 | 5 | 0 | 5 | 31 | .161 | 23 | .742 | 0 | 1 | 11 | 18 | 13 | 20 | 11 |
| Mar 29, 2014 | at Farmingdale St. | 3-13 | 13 | 11 | 24 | 29 | .448 | 22 | .759 | 1 | 0 | 2 | 24 | 13 | 18 | 15 |
| Apr 01, 2014 | at Mount Saint Mary | 2-14 | 14 | 9 | 23 | 28 | .500 | 22 | .786 | 1 | 1 | 3 | 20 | 18 | 16 | 11 |
| Apr 05, 2014 | SAGE | 12-19 | 19 | 1 | 20 | 32 | .594 | 24 | .750 | 1 | 8 | 14 | 26 | 13 | 27 | 12 |
| Apr 10, 2014 | ST. JOSEPH'S | 2-14 | 14 | 5 | 19 | 24 | .583 | 20 | .833 | 1 | 1 | 2 | 21 | 11 | 18 | 11 |
| Apr 12, 2014 | PURCHASE | 10-9 | 9 | 1 | 10 | 33 | .273 | 25 | .758 | 0 | 3 | 15 | 22 | 9 | 18 | 7 |
| Apr 14, 2014 | at Merchant Marine | 12-10 | 10 | 1 | 11 | 22 | .455 | 18 | .818 | 0 | 1 | 6 | 23 | 8 | 21 | 10 |
| Apr 16, 2014 | at Old Westbury | 10-8 | 8 | 1 | 9 | 25 | .320 | 20 | .800 | 0 | 2 | 9 | 21 | 10 | 20 | 13 |
| Opponent | 161-96 | 161 | 50 | 211 | 380 | .424 | 298 | .784 | 8 | 31 | 94 | 312 | 169 | 279 | 161 | |
| Maritime (N.Y.) | 96 | 9 | 105 | 250 | .384 | 201 | .804 | 5 | 24 | 74 | 282 | 111 | 303 | 116 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 29.23 Goals per game: 12.38 Assists per game: 3.85 Points per game: 16.23 Faceoff W-L pct: 0.000 Clear pct.: 0.545 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 08, 2014 | RUTGERS-CAMDEN | 10-20 | 60:00 | 10 | 10.00 | 11 | .524 | 1 | 0 | 0 | 26 |
| Mar 12, 2014 | at Richard Stockton | 3-17 | 60:00 | 3 | 6.50 | 6 | .667 | 1 | 0 | 0 | 10 |
| Mar 14, 2014 | ELMS | 11-7 | 60:00 | 11 | 8.00 | 16 | .593 | 0 | 1 | 0 | 32 |
| Mar 19, 2014 | WILKES | 3-19 | 60:00 | 3 | 6.75 | 3 | .500 | 1 | 0 | 0 | 7 |
| Mar 22, 2014 | MOUNT ST. VINCENT | 5-6 | 66:00 | 5 | 6.27 | 11 | .688 | 1 | 0 | 0 | 16 |
| Mar 26, 2014 | SAINT ELIZABETH | 13-5 | 60:00 | 13 | 7.38 | 3 | .188 | 0 | 1 | 0 | 17 |
| Mar 29, 2014 | at Farmingdale St. | 3-13 | 60:00 | 3 | 6.76 | 4 | .571 | 1 | 0 | 0 | 8 |
| Apr 01, 2014 | at Mount Saint Mary | 2-14 | 60:00 | 2 | 6.17 | 6 | .750 | 1 | 0 | 0 | 9 |
| Apr 05, 2014 | SAGE | 12-19 | 60:00 | 12 | 6.81 | 12 | .500 | 1 | 0 | 0 | 32 |
| Apr 10, 2014 | ST. JOSEPH'S | 2-14 | 60:00 | 2 | 6.34 | 3 | .600 | 1 | 0 | 0 | 8 |
| Apr 12, 2014 | PURCHASE | 10-9 | 60:00 | 10 | 6.67 | 9 | .474 | 0 | 1 | 0 | 24 |
| Apr 14, 2014 | at Merchant Marine | 12-10 | 60:00 | 12 | 7.11 | 12 | .500 | 0 | 1 | 0 | 32 |
| Apr 16, 2014 | at Old Westbury | 10-8 | 60:00 | 10 | 7.33 | 9 | .474 | 0 | 1 | 0 | 29 |
| Opponent | 161-96 | 786:00 | 96 | 7.33 | 105 | .522 | 8 | 5 | 0 | 250 | |
| Maritime (N.Y.) | 786:00 | 161 | 7.33 | 137 | .460 | 5 | 8 | 0 | 380 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 08, 2014 | RUTGERS-CAMDEN | 10-20 | 10/20 | 0/5 | 26/35 | 21/31 | 28/27 | 25/26 | 0/0 | 7-20/11-17 |
| Mar 12, 2014 | at Richard Stockton | 3-17 | 3/17 | 0/7 | 10/30 | 9/20 | 18/25 | 21/16 | 0/0 | 5-8/4-4 |
| Mar 14, 2014 | ELMS | 11-7 | 11/7 | 2/0 | 32/22 | 27/19 | 31/24 | 23/25 | 0/0 | 16-21/14-29 |
| Mar 19, 2014 | WILKES | 3-19 | 3/19 | 0/9 | 7/35 | 6/29 | 14/24 | 25/19 | 0/0 | 8-20/7-9 |
| Mar 22, 2014 | MOUNT ST. VINCENT | 5-6 | 5/6 | 2/0 | 16/34 | 16/25 | 28/37 | 37/35 | 0/0 | 14-31/12-19 |
| Mar 26, 2014 | SAINT ELIZABETH | 13-5 | 13/5 | 1/0 | 17/31 | 16/23 | 17/18 | 24/20 | 0/0 | 14-28/5-9 |
| Mar 29, 2014 | at Farmingdale St. | 3-13 | 3/13 | 0/11 | 8/29 | 7/22 | 19/24 | 21/18 | 0/0 | 9-21/6-8 |
| Apr 01, 2014 | at Mount Saint Mary | 2-14 | 2/14 | 0/9 | 9/28 | 8/22 | 21/20 | 18/16 | 0/0 | 7-21/4-7 |
| Apr 05, 2014 | SAGE | 12-19 | 12/19 | 0/1 | 32/32 | 24/24 | 21/26 | 24/27 | 0/0 | 9-16/16-23 |
| Apr 10, 2014 | ST. JOSEPH'S | 2-14 | 2/14 | 0/5 | 8/24 | 5/20 | 15/21 | 24/18 | 0/0 | 7-17/15-15 |
| Apr 12, 2014 | PURCHASE | 10-9 | 10/9 | 0/1 | 24/33 | 19/25 | 26/22 | 22/18 | 0/0 | 14-19/14-22 |
| Apr 14, 2014 | at Merchant Marine | 12-10 | 12/10 | 3/1 | 32/22 | 24/18 | 24/23 | 19/21 | 0/0 | 14-16/12-22 |
| Apr 16, 2014 | at Old Westbury | 10-8 | 10/8 | 1/1 | 29/25 | 19/20 | 20/21 | 20/20 | 0/0 | 15-17/12-18 |
| Totals | 96-161 | 96/161 | 9/50 | 250/380 | 201/298 | 282/312 | 303/279 | 0/0 | 139-255/132-202 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Maritime (N.Y.) - TEAM GAME HIGHS |
| POINTS | 15 | at Merchant Marine (Apr 14) | ||
| 14 | vs Saint Elizabeth (Mar 26) | |||
| GOALS | 13 | vs Saint Elizabeth (Mar 26) | ||
| 12 | at Merchant Marine (Apr 14) | |||
| 12 | vs Sage (Apr 05) | |||
| ASSISTS | 3 | at Merchant Marine (Apr 14) | ||
| 2 | vs Mount St. Vincent (Mar 22) | |||
| 2 | vs Elms (Mar 14) | |||
| SHOTS | 32 | at Merchant Marine (Apr 14) | ||
| 32 | vs Sage (Apr 05) | |||
| 32 | vs Elms (Mar 14) | |||
| SHOTS ON GOAL | 27 | vs Elms (Mar 14) | ||
| 24 | at Merchant Marine (Apr 14) | |||
| 24 | vs Sage (Apr 05) | |||
| SAVES | 19 | vs Mount St. Vincent (Mar 22) | ||
| 18 | vs Saint Elizabeth (Mar 26) | |||
| GROUND BALLS | 31 | vs Elms (Mar 14) | ||
| 28 | vs Mount St. Vincent (Mar 22) | |||
| 28 | vs Rutgers-Camden (Mar 08) | |||
| TURNOVERS | 37 | vs Mount St. Vincent (Mar 22) | ||
| 25 | vs Wilkes (Mar 19) | |||
| 25 | vs Rutgers-Camden (Mar 08) | |||
| OPP. TURNOVERS | 35 | vs Mount St. Vincent (Mar 22) | ||
| 27 | vs Sage (Apr 05) |
| Opponent - GAME HIGHS |
| POINTS | 28 | vs Wilkes (Mar 19) | ||
| 25 | vs Rutgers-Camden (Mar 08) | |||
| GOALS | 20 | vs Rutgers-Camden (Mar 08) | ||
| 19 | vs Sage (Apr 05) | |||
| 19 | vs Wilkes (Mar 19) | |||
| ASSISTS | 11 | at Farmingdale St. (Mar 29) | ||
| 9 | at Mount Saint Mary (Apr 01) | |||
| 9 | vs Wilkes (Mar 19) | |||
| SHOTS | 35 | vs Wilkes (Mar 19) | ||
| 35 | vs Rutgers-Camden (Mar 08) | |||
| SHOTS ON GOAL | 31 | vs Rutgers-Camden (Mar 08) | ||
| 29 | vs Wilkes (Mar 19) | |||
| SAVES | 16 | vs Elms (Mar 14) | ||
| 12 | at Merchant Marine (Apr 14) | |||
| 12 | vs Sage (Apr 05) | |||
| GROUND BALLS | 37 | vs Mount St. Vincent (Mar 22) | ||
| 27 | vs Rutgers-Camden (Mar 08) | |||
| TURNOVERS | 35 | vs Mount St. Vincent (Mar 22) | ||
| 27 | vs Sage (Apr 05) | |||
| OPP. TURNOVERS | 37 | vs Mount St. Vincent (Mar 22) | ||
| 25 | vs Wilkes (Mar 19) | |||
| 25 | vs Rutgers-Camden (Mar 08) |
| Maritime (N.Y.) - GAME LOWS |
| POINTS | 2 | at Mount Saint Mary (Apr 01) | ||
| 2 | vs St. Joseph's (Apr 10) | |||
| GOALS | 2 | at Mount Saint Mary (Apr 01) | ||
| 2 | vs St. Joseph's (Apr 10) | |||
| ASSISTS | 0 | vs Rutgers-Camden (Mar 08) | ||
| 0 | at Richard Stockton (Mar 12) | |||
| 0 | vs Wilkes (Mar 19) | |||
| 0 | at Farmingdale St. (Mar 29) | |||
| 0 | at Mount Saint Mary (Apr 01) | |||
| 0 | vs Sage (Apr 05) | |||
| 0 | vs St. Joseph's (Apr 10) | |||
| 0 | vs Purchase (Apr 12) | |||
| SHOTS | 7 | vs Wilkes (Mar 19) | ||
| 8 | at Farmingdale St. (Mar 29) | |||
| 8 | vs St. Joseph's (Apr 10) | |||
| SHOTS ON GOAL | 5 | vs St. Joseph's (Apr 10) | ||
| 6 | vs Wilkes (Mar 19) | |||
| SAVES | 3 | at Richard Stockton (Mar 12) | ||
| 5 | vs Sage (Apr 05) | |||
| GROUND BALLS | 14 | vs Wilkes (Mar 19) | ||
| 15 | vs St. Joseph's (Apr 10) | |||
| TURNOVERS | 18 | at Mount Saint Mary (Apr 01) | ||
| 19 | at Merchant Marine (Apr 14) | |||
| OPP. TURNOVERS | 16 | at Richard Stockton (Mar 12) | ||
| 16 | at Mount Saint Mary (Apr 01) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Saint Elizabeth (Mar 26) | ||
| 6 | vs Mount St. Vincent (Mar 22) | |||
| GOALS | 5 | vs Saint Elizabeth (Mar 26) | ||
| 6 | vs Mount St. Vincent (Mar 22) | |||
| ASSISTS | 0 | vs Elms (Mar 14) | ||
| 0 | vs Mount St. Vincent (Mar 22) | |||
| 0 | vs Saint Elizabeth (Mar 26) | |||
| SHOTS | 22 | vs Elms (Mar 14) | ||
| 22 | at Merchant Marine (Apr 14) | |||
| SHOTS ON GOAL | 18 | at Merchant Marine (Apr 14) | ||
| 19 | vs Elms (Mar 14) | |||
| SAVES | 3 | vs Wilkes (Mar 19) | ||
| 3 | vs Saint Elizabeth (Mar 26) | |||
| 3 | vs St. Joseph's (Apr 10) | |||
| GROUND BALLS | 18 | vs Saint Elizabeth (Mar 26) | ||
| 20 | at Mount Saint Mary (Apr 01) | |||
| TURNOVERS | 16 | at Richard Stockton (Mar 12) | ||
| 16 | at Mount Saint Mary (Apr 01) | |||
| OPP. TURNOVERS | 18 | at Mount Saint Mary (Apr 01) | ||
| 19 | at Merchant Marine (Apr 14) |
Player High/Low Analysis |
| Maritime (N.Y.) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Quinn, Jane at Old Westbury (Apr 16) | |||
| 5 | Quinn, Jane at Merchant Marine (Apr 14) | ||||
| 5 | Lavelle, Leanne vs Saint Elizabeth (Mar 26) | ||||
| 5 | Lavelle, Leanne vs Elms (Mar 14) | ||||
| GOALS.............. | 5 | Quinn, Jane at Old Westbury (Apr 16) | |||
| 4 | Lavelle, Leanne at Merchant Marine (Apr 14) | ||||
| 4 | Quinn, Jane at Merchant Marine (Apr 14) | ||||
| 4 | Acklin, Charlotte vs Purchase (Apr 12) | ||||
| 4 | Acklin, Charlotte vs Saint Elizabeth (Mar 26) | ||||
| 4 | Lavelle, Leanne vs Saint Elizabeth (Mar 26) | ||||
| 4 | Lavelle, Leanne vs Elms (Mar 14) | ||||
| ASSISTS............ | 1 | Lavelle, Leanne at Old Westbury (Apr 16) | |||
| 1 | Quinn, Jane at Merchant Marine (Apr 14) | ||||
| 1 | Hardwick, Savannah at Merchant Marine (Apr 14) | ||||
| 1 | Acklin, Charlotte at Merchant Marine (Apr 14) | ||||
| 1 | Lavelle, Leanne vs Saint Elizabeth (Mar 26) | ||||
| 1 | Acklin, Charlotte vs Mount St. Vincent (Mar 22) | ||||
| 1 | Lavelle, Leanne vs Mount St. Vincent (Mar 22) | ||||
| 1 | Lavelle, Leanne vs Elms (Mar 14) | ||||
| 1 | Acklin, Charlotte vs Elms (Mar 14) | ||||
| SHOTS.............. | 11 | Quinn, Jane at Old Westbury (Apr 16) | |||
| 11 | Lavelle, Leanne vs Elms (Mar 14) | ||||
| SHOTS ON GOAL...... | 9 | Lavelle, Leanne vs Elms (Mar 14) | |||
| 9 | Lavelle, Leanne vs Rutgers-Camden (Mar 08) | ||||
| SAVES.............. | 19 | Paczkowski, Meghin vs Mount St. Vincent (Mar 22) | |||
| 18 | Paczkowski, Meghin vs Saint Elizabeth (Mar 26) | ||||
| GROUND BALLS....... | 10 | Quinn, Jane vs Elms (Mar 14) | |||
| 9 | Lavelle, Leanne vs Sage (Apr 05) | ||||
| 9 | Quinn, Jane vs Mount St. Vincent (Mar 22) | ||||
| DRAW CONTROLS...... | 8 | Lavelle, Leanne vs Sage (Apr 05) | |||
| 8 | Quinn, Jane vs Rutgers-Camden (Mar 08) | ||||
| CAUSED TURNOVER.... | 9 | Quinn, Jane vs Mount St. Vincent (Mar 22) | |||
| 8 | Quinn, Jane vs Rutgers-Camden (Mar 08) |
Game-by-Game Goals-Assists-Points |
| 00 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | PACZKOWSKI | PELL,HANNA | RAIMO,JILL | ACKLIN,CHA | MUTUM,HANN | FOX,GABRIE | KANG,TINA |
| RUTGERS-CAMDEN | Mar 08 | 10-20 | L | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Richard Stockton | Mar 12 | 3-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| ELMS | Mar 14 | 11-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| WILKES | Mar 19 | 3-19 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT ST. VINCENT | Mar 22 | 5-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| SAINT ELIZABETH | Mar 26 | 13-5 | W | 0-0-0 | 1-0-1 | 1-0-1 | 4-0-4 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Farmingdale St. | Mar 29 | 3-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Saint Mary | Apr 01 | 2-14 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAGE | Apr 05 | 12-19 | L | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | DNP | 0-0-0 | 2-0-2 |
| ST. JOSEPH'S | Apr 10 | 2-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PURCHASE | Apr 12 | 10-9 | W | 0-0-0 | 0-0-0 | 1-0-1 | 4-0-4 | DNP | 0-0-0 | 0-0-0 |
| at Merchant Marine | Apr 14 | 12-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-3 | 0-0-0 | 0-0-0 |
| at Old Westbury | Apr 16 | 10-8 | W | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 12 | 15 | 17 | 20 | 21 | ||||
| Opponent | Date | Score | WL | QUINN,JANE | HARDWICK,S | LAVELLE,LE | D'AMORE,TH | HOAR,KRIST | REYNOLDS,C |
| RUTGERS-CAMDEN | Mar 08 | 10-20 | L | 2-0-2 | 2-0-2 | 3-0-3 | 0-0-0 | 0-0-0 | DNP |
| at Richard Stockton | Mar 12 | 3-17 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ELMS | Mar 14 | 11-7 | W | 3-0-3 | 2-0-2 | 4-1-5 | 0-0-0 | 0-0-0 | DNP |
| WILKES | Mar 19 | 3-19 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT ST. VINCENT | Mar 22 | 5-6 | L | 1-0-1 | 1-0-1 | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 |
| SAINT ELIZABETH | Mar 26 | 13-5 | W | DNP | 1-0-1 | 4-1-5 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Farmingdale St. | Mar 29 | 3-13 | L | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Saint Mary | Apr 01 | 2-14 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAGE | Apr 05 | 12-19 | L | 3-0-3 | 2-0-2 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOSEPH'S | Apr 10 | 2-14 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| PURCHASE | Apr 12 | 10-9 | W | 2-0-2 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Merchant Marine | Apr 14 | 12-10 | W | 4-1-5 | 1-1-2 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Old Westbury | Apr 16 | 10-8 | W | 5-0-5 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 |
Individual Game-by-Game |