Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | YORK (N.Y.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | LEHMAN | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Bard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Sarah Lawrence | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | KING'S (N.Y.) | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at John Jay | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | YESHIVA | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | at Maine Maritime | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Merchant Marine | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/17 | vs Mass. Maritime | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Sarah Lawrence | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at Mount St. Vincent | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | PURCHASE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 05 | at Brooklyn | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | vs York (N.Y.) | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at William Paterson | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | MOUNT ST. MARY | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 8 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at St. Joseph's (Bklyn) | 3 | 3 | 0 | 3 | 1.000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | at Baruch | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | RUTGERS-NEWARK | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | OLD WESTBURY | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | ST. JOSEPH'S (LI) | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | NEW ROCHELLE | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | vs Merchant Marine | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Farmingdale | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at St. Joseph's (LI) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 80 | 11 | 10 | 35 | .029 | 12 | 17 | 15 | 88 | 245 | 0 | 0 | 0 | 0.0 | 2 | 28.0 |
Sets played: 80 Kills per set: 0.14 Assists per set: 0.15 Service aces per set: 0.21 Digs per set: 3.06 Blocks per set: 0.00 |