Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | YORK (N.Y.) | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 07 | LEHMAN | 3 | 1 | 1 | 2 | .000 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 09 | vs Bard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Sarah Lawrence | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | KING'S (N.Y.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at John Jay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Maine Maritime | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Merchant Marine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/17 | vs Mass. Maritime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Sarah Lawrence | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | PURCHASE | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Brooklyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs York (N.Y.) | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at William Paterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | MOUNT ST. MARY | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at St. Joseph's (Bklyn) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Baruch | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | RUTGERS-NEWARK | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | OLD WESTBURY | *4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | ST. JOSEPH'S (LI) | *3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | NEW ROCHELLE | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | vs Merchant Marine | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Farmingdale | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at St. Joseph's (LI) | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 73 | 7 | 3 | 13 | .308 | 7 | 15 | 21 | 45 | 61 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Sets played: 73 Kills per set: 0.10 Assists per set: 0.10 Service aces per set: 0.21 Digs per set: 0.84 Blocks per set: 0.00 |