#16 Ireland, Colleen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  YORK (N.Y.)   *3  .500  1.0  3.0 
Sep 07  LEHMAN   *3  .400  0.0  2.0 
Sep 09  vs Bard   *3  -.400  0.0  1.0 
Sep 09  at Sarah Lawrence   -.333  0.0  0.0 
Sep 11  KING'S (N.Y.)   *3  .333  0.0  1.0 
Sep 12  at John Jay   *4  .000  0.0  1.0 
Sep 14  YESHIVA   *3  1.000  0.0  4.0 
Sep 16  at Maine Maritime   *4  .000  2.0  1.5 
Sep 16  vs Merchant Marine   *3  .000  0.0  0.0 
09/17/17   vs Mass. Maritime   *3  .000  0.0  0.0 
Sep 20  at Sarah Lawrence   *5  -.500  0.0  0.0 
Sep 26  at Mount St. Vincent   *3  .000  1.0  0.5 
Oct 04  PURCHASE   *3  .500  1.0  1.5 
Oct 05  at Brooklyn   *3  .667  0.0  2.0 
Oct 10  MOUNT ST. MARY   *3  .333  0.0  1.0 
Oct 12  at St. Joseph's (Bklyn)  *3  .200  0.0  1.0 
Oct 14  at Baruch   *4  .167  1.0  1.5 
Oct 14  RUTGERS-NEWARK   *3  -.667  0.0  0.0 
Oct 15  OLD WESTBURY   *4  .125  0.0  2.0 
Oct 15  ST. JOSEPH'S (LI)   *3  -.800  1.0  1.0 
Oct 17  NEW ROCHELLE   .667  0.0  2.0 
Oct 21  vs Merchant Marine   *3  -.500  2.0  1.5 
Oct 21  at Farmingdale   *3  .000  2.0  1.0 
Oct 31  at St. Joseph's (LI)   *3  .000  0.0  0.0 
Totals 78  21  14  80  .087  19  11.0  28.5 

Sets played: 78
Kills per set: 0.27
Assists per set: 0.01
Digs per set: 0.24
Blocks per set: 0.14