Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | YORK (N.Y.) | *3 | 4 | 1 | 7 | .429 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 07 | LEHMAN | *3 | 9 | 4 | 21 | .238 | 2 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 09 | vs Bard | *3 | 1 | 5 | 17 | -.235 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | at Sarah Lawrence | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 11 | KING'S (N.Y.) | *3 | 8 | 3 | 16 | .312 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 12 | at John Jay | *4 | 7 | 7 | 27 | .000 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 14 | YESHIVA | *3 | 5 | 3 | 15 | .133 | 2 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 16 | at Maine Maritime | *4 | 5 | 3 | 22 | .091 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 16 | vs Merchant Marine | *3 | 8 | 7 | 22 | .045 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/17/17 | vs Mass. Maritime | *4 | 12 | 6 | 28 | .214 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 20 | at Sarah Lawrence | *5 | 11 | 6 | 34 | .147 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 26 | at Mount St. Vincent | *3 | 7 | 4 | 24 | .125 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 04 | PURCHASE | *3 | 4 | 7 | 28 | -.107 | 0 | 4 | 3 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 05 | at Brooklyn | *3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | vs York (N.Y.) | *3 | 7 | 1 | 21 | .286 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 07 | at William Paterson | *3 | 9 | 10 | 33 | -.030 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 10 | MOUNT ST. MARY | *3 | 1 | 4 | 15 | -.200 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | at St. Joseph's (Bklyn) | *3 | 14 | 3 | 27 | .407 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 14 | at Baruch | *4 | 10 | 8 | 31 | .065 | 0 | 2 | 4 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Oct 14 | RUTGERS-NEWARK | *1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | NEW ROCHELLE | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 65 | 137 | 93 | 436 | .101 | 9 | 37 | 34 | 36 | 171 | 1 | 1 | 1 | 2.0 | 0 | 175.5 |
Sets played: 65 Kills per set: 2.11 Assists per set: 0.14 Service aces per set: 0.57 Digs per set: 2.63 Blocks per set: 0.03 |