#12 Hayes, Meredith

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  YORK (N.Y.)   *3  12  13  .923  2.0  13.5 
Sep 09  vs Bard   *3  .375  1.0  5.0 
Sep 09  at Sarah Lawrence   *3  13  .462  1.0  12.5 
Sep 11  KING'S (N.Y.)   *3  17  .353  0.0  10.0 
Sep 12  at John Jay   *4  13  .615  2.0  10.0 
Sep 14  YESHIVA   *3  14  .429  0.0  8.0 
Sep 16  at Maine Maritime   *4  10  .400  2.0  6.5 
Sep 16  vs Merchant Marine   *3  13  -.538  1.0  3.0 
09/17/17   vs Mass. Maritime   *4  10  17  .353  2.0  17.0 
Sep 20  at Sarah Lawrence   *5  22  .136  1.0  11.5 
Sep 26  at Mount St. Vincent   *3  .667  2.0  11.0 
Oct 05  at Brooklyn   .000  0.0  0.0 
Oct 07  vs York (N.Y.)   11  .455  0.0  6.0 
Oct 07  at William Paterson   *3  24  .042  0.0  7.0 
Oct 10  MOUNT ST. MARY   *3  11  .273  1.0  4.5 
Oct 12  at St. Joseph's (Bklyn)  *3  15  .200  2.0  9.0 
Oct 14  at Baruch   *4  21  .286  2.0  12.0 
Oct 14  RUTGERS-NEWARK   *3  17  -.059  1.0  4.0 
Oct 15  OLD WESTBURY   *4  17  31  .419  1.0  18.0 
Oct 15  ST. JOSEPH'S (LI)   *3  23  .217  0.0  8.0 
Oct 17  NEW ROCHELLE   *3  18  .167  0.0  7.0 
Oct 21  vs Merchant Marine   *3  15  .067  2.0  6.5 
Oct 21  at Farmingdale   *3  11  17  .529  1.0  11.5 
Oct 31  at St. Joseph's (LI)   *3  19  .053  0.0  10.0 
Totals 76  162  60  371  .275  30  21  53  15  24.0  211.5 

Sets played: 76
Kills per set: 2.13
Assists per set: 0.08
Service aces per set: 0.39
Digs per set: 0.70
Blocks per set: 0.32