Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | YORK (N.Y.) | *3 | 12 | 0 | 13 | .923 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 09 | vs Bard | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 09 | at Sarah Lawrence | *3 | 8 | 2 | 13 | .462 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 11 | KING'S (N.Y.) | *3 | 8 | 2 | 17 | .353 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 12 | at John Jay | *4 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 14 | YESHIVA | *3 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 16 | at Maine Maritime | *4 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
Sep 16 | vs Merchant Marine | *3 | 1 | 8 | 13 | -.538 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/17/17 | vs Mass. Maritime | *4 | 10 | 4 | 17 | .353 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 1 | 17.0 |
Sep 20 | at Sarah Lawrence | *5 | 9 | 6 | 22 | .136 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 26 | at Mount St. Vincent | *3 | 6 | 0 | 9 | .667 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
Oct 05 | at Brooklyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs York (N.Y.) | 2 | 6 | 1 | 11 | .455 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | at William Paterson | *3 | 6 | 5 | 24 | .042 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 10 | MOUNT ST. MARY | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 12 | at St. Joseph's (Bklyn) | *3 | 5 | 2 | 15 | .200 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Oct 14 | at Baruch | *4 | 9 | 3 | 21 | .286 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 2.0 | 0 | 12.0 |
Oct 14 | RUTGERS-NEWARK | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Oct 15 | OLD WESTBURY | *4 | 17 | 4 | 31 | .419 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Oct 15 | ST. JOSEPH'S (LI) | *3 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 17 | NEW ROCHELLE | *3 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
Oct 21 | vs Merchant Marine | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 21 | at Farmingdale | *3 | 11 | 2 | 17 | .529 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 31 | at St. Joseph's (LI) | *3 | 6 | 5 | 19 | .053 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Totals | 76 | 162 | 60 | 371 | .275 | 6 | 30 | 21 | 3 | 53 | 15 | 9 | 7 | 24.0 | 2 | 211.5 |
Sets played: 76 Kills per set: 2.13 Assists per set: 0.08 Service aces per set: 0.39 Digs per set: 0.70 Blocks per set: 0.32 |