Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | YORK (N.Y.) | *3 | 3 | 4 | 16 | -.062 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 07 | LEHMAN | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | vs Bard | *3 | 9 | 7 | 21 | .095 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 09 | at Sarah Lawrence | *3 | 7 | 0 | 14 | .500 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 11 | KING'S (N.Y.) | *3 | 12 | 3 | 21 | .429 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 12 | at John Jay | *4 | 12 | 3 | 22 | .409 | 0 | 4 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 14 | YESHIVA | *3 | 22 | 0 | 30 | .733 | 1 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
Sep 16 | at Maine Maritime | *4 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
Sep 16 | vs Merchant Marine | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
09/17/17 | vs Mass. Maritime | *4 | 16 | 5 | 41 | .268 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 20 | at Sarah Lawrence | *5 | 12 | 5 | 36 | .194 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 26 | at Mount St. Vincent | *3 | 6 | 5 | 19 | .053 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 04 | PURCHASE | *3 | 16 | 3 | 25 | .520 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 05 | at Brooklyn | *3 | 9 | 6 | 35 | .086 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 07 | vs York (N.Y.) | *3 | 8 | 4 | 20 | .200 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 07 | at William Paterson | *3 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 10 | MOUNT ST. MARY | *3 | 1 | 4 | 20 | -.150 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
Oct 12 | at St. Joseph's (Bklyn) | *3 | 6 | 6 | 21 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | at Baruch | *4 | 18 | 5 | 46 | .283 | 2 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Oct 14 | RUTGERS-NEWARK | *3 | 6 | 2 | 18 | .222 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 15 | OLD WESTBURY | *4 | 13 | 8 | 31 | .161 | 0 | 4 | 2 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Oct 15 | ST. JOSEPH'S (LI) | *3 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 17 | NEW ROCHELLE | *3 | 5 | 6 | 26 | -.038 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 21 | vs Merchant Marine | *3 | 7 | 5 | 24 | .083 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 21 | at Farmingdale | *3 | 9 | 2 | 25 | .280 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 31 | at St. Joseph's (LI) | *3 | 4 | 6 | 19 | -.105 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 85 | 244 | 106 | 654 | .211 | 7 | 43 | 19 | 35 | 220 | 1 | 8 | 5 | 9.0 | 1 | 292.0 |
Sets played: 85 Kills per set: 2.87 Assists per set: 0.08 Service aces per set: 0.51 Digs per set: 2.59 Blocks per set: 0.11 |