Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | YORK (N.Y.) | *3 | 3 | 2 | 11 | .091 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | LEHMAN | *3 | 4 | 3 | 10 | .100 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 09 | vs Bard | *3 | 3 | 0 | 8 | .375 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | at Sarah Lawrence | *3 | 5 | 4 | 14 | .071 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 11 | KING'S (N.Y.) | *3 | 2 | 7 | 16 | -.312 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 12 | at John Jay | *4 | 6 | 2 | 20 | .200 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 14 | YESHIVA | *2 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 16 | at Maine Maritime | *4 | 3 | 1 | 12 | .167 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 16 | vs Merchant Marine | *3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/17 | vs Mass. Maritime | *4 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 20 | at Sarah Lawrence | *5 | 9 | 3 | 29 | .207 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 26 | at Mount St. Vincent | *3 | 1 | 2 | 15 | -.067 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 04 | PURCHASE | *3 | 7 | 1 | 12 | .500 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 05 | at Brooklyn | *3 | 2 | 3 | 12 | -.083 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | vs York (N.Y.) | *3 | 4 | 0 | 13 | .308 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Oct 07 | at William Paterson | *3 | 7 | 4 | 14 | .214 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 10 | MOUNT ST. MARY | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | at St. Joseph's (Bklyn) | *3 | 6 | 2 | 20 | .200 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 14 | at Baruch | 4 | 4 | 3 | 23 | .043 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | RUTGERS-NEWARK | *3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 15 | OLD WESTBURY | *4 | 8 | 3 | 25 | .200 | 3 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 15 | ST. JOSEPH'S (LI) | *3 | 3 | 4 | 23 | -.043 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 17 | NEW ROCHELLE | *3 | 5 | 2 | 14 | .214 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 21 | vs Merchant Marine | *3 | 3 | 3 | 20 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 21 | at Farmingdale | *3 | 6 | 2 | 23 | .174 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 31 | at St. Joseph's (LI) | *3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 84 | 106 | 66 | 410 | .098 | 37 | 37 | 34 | 30 | 123 | 0 | 2 | 2 | 2.0 | 3 | 144.0 |
Sets played: 84 Kills per set: 1.26 Assists per set: 0.44 Service aces per set: 0.44 Digs per set: 1.46 Blocks per set: 0.02 |