#10 Steele, Abby

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  YORK (N.Y.)   *3  11  .091  1.0  4.5 
Sep 07  LEHMAN   *3  10  .100  0.0  7.0 
Sep 09  vs Bard   *3  .375  0.0  4.0 
Sep 09  at Sarah Lawrence   *3  14  .071  0.0  6.0 
Sep 11  KING'S (N.Y.)   *3  16  -.312  0.0  3.0 
Sep 12  at John Jay   *4  20  .200  1.0  7.5 
Sep 14  YESHIVA   *2  .000  0.0  5.0 
Sep 16  at Maine Maritime   *4  12  .167  0.0  3.0 
Sep 16  vs Merchant Marine   *3  -.250  0.0  0.0 
09/17/17   vs Mass. Maritime   *4  19  .211  11  0.0  7.0 
Sep 20  at Sarah Lawrence   *5  29  .207  0.0  11.0 
Sep 26  at Mount St. Vincent   *3  15  -.067  0.0  1.0 
Oct 04  PURCHASE   *3  12  .500  0.0  11.0 
Oct 05  at Brooklyn   *3  12  -.083  0.0  3.0 
Oct 07  vs York (N.Y.)   *3  13  .308  0.0  9.0 
Oct 07  at William Paterson   *3  14  .214  0.0  7.0 
Oct 10  MOUNT ST. MARY   10  .000  0.0  2.0 
Oct 12  at St. Joseph's (Bklyn)  *3  20  .200  0.0  10.0 
Oct 14  at Baruch   23  .043  0.0  4.0 
Oct 14  RUTGERS-NEWARK   *3  18  -.056  0.0  4.0 
Oct 15  OLD WESTBURY   *4  25  .200  11  0.0  12.0 
Oct 15  ST. JOSEPH'S (LI)   *3  23  -.043  12  0.0  4.0 
Oct 17  NEW ROCHELLE   *3  14  .214  0.0  5.0 
Oct 21  vs Merchant Marine   *3  20  .000  0.0  4.0 
Oct 21  at Farmingdale   *3  23  .174  11  0.0  7.0 
Oct 31  at St. Joseph's (LI)   *3  20  -.050  0.0  3.0 
Totals 84  106  66  410  .098  37  37  34  30  123  2.0  144.0 

Sets played: 84
Kills per set: 1.26
Assists per set: 0.44
Service aces per set: 0.44
Digs per set: 1.46
Blocks per set: 0.02