Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | YORK (N.Y.) | *3 | 0 | 0 | 1 | .000 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | LEHMAN | *3 | 2 | 1 | 4 | .250 | 23 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 09 | vs Bard | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Sarah Lawrence | *3 | 0 | 0 | 0 | .000 | 25 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 11 | KING'S (N.Y.) | *3 | 0 | 0 | 4 | .000 | 21 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 12 | at John Jay | *4 | 0 | 2 | 5 | -.400 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Sep 14 | YESHIVA | *3 | 1 | 0 | 2 | .500 | 32 | 7 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 16 | at Maine Maritime | *4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
Sep 16 | vs Merchant Marine | *3 | 1 | 0 | 5 | .200 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/17/17 | vs Mass. Maritime | *4 | 4 | 0 | 13 | .308 | 39 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 20 | at Sarah Lawrence | *5 | 0 | 0 | 1 | .000 | 37 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at Mount St. Vincent | *3 | 1 | 1 | 5 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 04 | PURCHASE | *3 | 1 | 0 | 1 | 1.000 | 28 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Brooklyn | *3 | 2 | 0 | 6 | .333 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 07 | vs York (N.Y.) | *3 | 1 | 0 | 2 | .500 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Oct 07 | at William Paterson | *3 | 2 | 2 | 8 | .000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 10 | MOUNT ST. MARY | *3 | 0 | 0 | 8 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 12 | at St. Joseph's (Bklyn) | *3 | 2 | 1 | 4 | .250 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | at Baruch | *4 | 1 | 2 | 12 | -.083 | 37 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Oct 14 | RUTGERS-NEWARK | *3 | 3 | 0 | 3 | 1.000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 15 | OLD WESTBURY | *4 | 3 | 3 | 12 | .000 | 35 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 15 | ST. JOSEPH'S (LI) | *3 | 1 | 0 | 9 | .111 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | NEW ROCHELLE | *3 | 1 | 2 | 11 | -.091 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | vs Merchant Marine | *3 | 1 | 1 | 5 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 21 | at Farmingdale | *3 | 1 | 2 | 5 | -.200 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 31 | at St. Joseph's (LI) | *3 | 1 | 1 | 9 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Totals | 85 | 29 | 18 | 135 | .081 | 577 | 38 | 34 | 0 | 120 | 3 | 1 | 1 | 4.0 | 26 | 70.5 |
Sets played: 85 Kills per set: 0.34 Assists per set: 6.79 Service aces per set: 0.45 Digs per set: 1.41 Blocks per set: 0.05 |