# 1 Kirchner, Erika

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  YORK (N.Y.)   *3  .000  15  0.0  5.0 
Sep 07  LEHMAN   *3  .250  23  0.0  3.0 
Sep 09  vs Bard   .000  12  0.0  0.0 
Sep 09  at Sarah Lawrence   *3  .000  25  1.0  3.0 
Sep 11  KING'S (N.Y.)   *3  .000  21  1.0  5.0 
Sep 12  at John Jay   *4  -.400  27  0.0  0.0 
Sep 14  YESHIVA   *3  .500  32  1.0  9.0 
Sep 16  at Maine Maritime   *4  .000  23  0.0  0.0 
Sep 16  vs Merchant Marine   *3  .200  10  0.0  3.0 
09/17/17   vs Mass. Maritime   *4  13  .308  39  0.0  5.0 
Sep 20  at Sarah Lawrence   *5  .000  37  0.0  1.0 
Sep 26  at Mount St. Vincent   *3  .000  17  0.0  2.0 
Oct 04  PURCHASE   *3  1.000  28  0.0  4.0 
Oct 05  at Brooklyn   *3  .333  21  0.0  2.0 
Oct 07  vs York (N.Y.)   *3  .500  21  0.0  4.0 
Oct 07  at William Paterson   *3  .000  30  0.0  3.0 
Oct 10  MOUNT ST. MARY   *3  .000  0.0  0.0 
Oct 12  at St. Joseph's (Bklyn)  *3  .250  29  0.0  3.0 
Oct 14  at Baruch   *4  12  -.083  37  11  0.0  5.0 
Oct 14  RUTGERS-NEWARK   *3  1.000  10  0.0  5.0 
Oct 15  OLD WESTBURY   *4  12  .000  35  0.0  3.0 
Oct 15  ST. JOSEPH'S (LI)   *3  .111  15  0.0  1.0 
Oct 17  NEW ROCHELLE   *3  11  -.091  15  0.0  1.0 
Oct 21  vs Merchant Marine   *3  .000  12  1.0  1.5 
Oct 21  at Farmingdale   *3  -.200  24  0.0  1.0 
Oct 31  at St. Joseph's (LI)   *3  .000  10  0.0  1.0 
Totals 85  29  18  135  .081  577  38  34  120  4.0  26  70.5 

Sets played: 85
Kills per set: 0.34
Assists per set: 6.79
Service aces per set: 0.45
Digs per set: 1.41
Blocks per set: 0.05