# 2 Lombardo, Carly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Eastern Connecticut   *3  4  2  20  .100  0  2  2  0  13  0  0  0  0.0  1  6.0 
Sep 03  at Morrisville   *4  5  8  32  -.094  1  3  2  4  11  1  3  0  4.0  0  10.5 
Sep 04  vs Norwich   *3  9  5  37  .108  3  2  1  0  18  0  0  0  0.0  0  11.0 
Sep 04  vs MCLA   *5  9  13  44  -.091  3  3  3  5  12  0  1  0  1.0  0  12.5 
Sep 08  at Lehman   *3  7  3  14  .286  1  0  4  0  4  0  0  0  0.0  0  7.0 
Sep 10  vs Sarah Lawrence   *4  10  7  24  .125  5  5  0  1  13  0  2  0  2.0  0  16.0 
Sep 10  at Bard   *4  7  2  22  .227  2  3  0  3  18  1  1  0  2.0  0  11.5 
Sep 17  vs Merchant Marine   *3  3  6  21  -.143  1  1  1  2  12  1  2  1  3.0  0  6.0 
Sep 18  vs Maine Maritime   *4  7  4  34  .088  3  3  0  1  10  0  0  0  0.0  0  10.0 
Sep 18  at Mass. Maritime   *3  14  8  35  .171  2  3  1  1  12  0  1  0  1.0  0  17.5 
Sep 21  at Yeshiva   *3  8  2  22  .273  5  7  2  0  10  0  0  0  0.0  0  15.0 
Sep 22  at New Rochelle   *4  15  5  36  .278  1  0  1  2  8  0  1  1  1.0  0  15.5 
Sep 24  at Farmingdale   *5  13  8  44  .114  5  5  0  1  8  0  0  0  0.0  0  18.0 
Sep 24  vs Sage   *3  7  4  24  .125  5  2  1  1  8  0  1  0  1.0  0  9.5 
Sep 26  at Culinary Institute   *3  8  1  19  .368  2  3  0  1  2  0  1  0  1.0  0  11.5 
Oct 01  BARUCH   *3  4  6  23  -.087  6  2  2  3  11  0  1  0  1.0  0  6.5 
Oct 01  at Rutgers-Newark   *3  5  6  29  -.034  3  0  0  1  4  0  0  0  0.0  1  5.0 
Oct 03  at Medgar Evers   *3  4  2  12  .167  2  2  2  0  5  0  0  0  0.0  0  6.0 
Oct 06  WILLIAM PATERSON   *4  11  8  56  .054  5  2  1  0  20  1  1  0  2.0  0  14.5 
Oct 08  SARAH LAWRENCE   *3  6  6  32  .000  3  3  0  0  14  0  1  0  1.0  0  9.5 
Oct 08  MOUNT ST. VINCENT   *3  4  4  27  .000  3  2  1  0  11  0  2  0  2.0  1  7.0 
Oct 16  at Mount Saint Mary   *4  9  5  40  .100  4  0  2  1  18  0  2  0  2.0  1  10.0 
Oct 16  vs St. Joseph's (LI)   *3  4  2  30  .067  1  0  0  2  10  0  4  0  4.0  0  6.0 
Oct 18  BROOKLYN   *3  7  5  32  .062  2  2  2  1  14  0  1  0  1.0  0  9.5 
Oct 19  at Purchase   *3  11  1  20  .500  2  4  3  1  2  0  2  0  2.0  0  16.0 
Oct 28  JOHN JAY   *4  9  8  39  .026  3  0  3  0  22  1  0  0  1.0  0  10.0 
Oct 30  ST. JOSEPH'S (BKLYN)  *4  12  7  38  .132  2  1  2  0  24  0  1  0  1.0  0  13.5 
Oct 30  OLD WESTBURY   *3  8  6  19  .105  5  5  2  2  4  0  0  0  0.0  0  13.0 
Totals 97  220  144  825  .092  80  65  38  33  318  5  28  2  33.0  4  304.0 

Sets played: 97
Kills per set: 2.27
Assists per set: 0.82
Service aces per set: 0.67
Digs per set: 3.28
Blocks per set: 0.34
Points per set: 3.13