#11 Brady, Shannon

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Eastern Connecticut   *3  2  3  16  -.062  0  0  0  2  6  0  0  0  0.0  0  2.0 
Sep 03  at Morrisville   *4  9  4  17  .294  0  0  0  5  7  0  0  0  0.0  0  9.0 
Sep 04  vs Norwich   *3  9  2  22  .318  0  0  0  1  8  0  1  0  1.0  0  9.5 
Sep 04  vs MCLA   *5  9  13  43  -.093  0  2  1  2  5  0  1  0  1.0  0  11.5 
Sep 08  at Lehman   *3  7  5  15  .133  0  1  0  2  9  0  0  0  0.0  0  8.0 
Sep 10  vs Sarah Lawrence   *4  7  2  22  .227  2  1  3  0  11  0  1  0  1.0  0  8.5 
Sep 10  at Bard   *4  14  4  28  .357  0  0  0  6  8  0  1  0  1.0  0  14.5 
Sep 17  vs Merchant Marine   *3  4  6  22  -.091  0  0  0  3  11  0  0  0  0.0  0  4.0 
Sep 18  vs Maine Maritime   *4  5  3  20  .100  0  0  0  3  5  0  0  0  0.0  0  5.0 
Sep 18  at Mass. Maritime   *3  10  2  21  .381  0  1  2  1  8  0  0  0  0.0  0  11.0 
Sep 21  at Yeshiva   *3  7  3  16  .250  0  2  1  0  4  0  2  0  2.0  0  10.0 
Sep 22  at New Rochelle   *4  6  4  20  .100  1  0  0  5  3  0  1  0  1.0  0  6.5 
Sep 24  at Farmingdale   *5  7  11  35  -.114  1  2  0  2  13  1  1  0  2.0  0  10.5 
Sep 24  vs Sage   *3  12  2  27  .370  0  0  3  2  4  0  2  0  2.0  0  13.0 
Sep 26  at Culinary Institute   *3  6  2  14  .286  0  0  1  5  10  0  0  0  0.0  0  6.0 
Oct 01  BARUCH   *3  6  4  22  .091  0  0  1  1  9  0  0  1  0.0  0  6.0 
Oct 01  at Rutgers-Newark   *3  8  4  25  .160  0  0  1  2  6  0  2  0  2.0  0  9.0 
Oct 03  at Medgar Evers   *3  6  4  16  .125  0  1  0  0  11  0  0  0  0.0  0  7.0 
Oct 06  WILLIAM PATERSON   *4  15  6  46  .196  0  0  0  1  12  0  0  0  0.0  0  15.0 
Oct 08  SARAH LAWRENCE   *3  9  3  26  .231  1  1  0  3  11  0  0  0  0.0  0  10.0 
Oct 08  MOUNT ST. VINCENT   *3  5  4  25  .040  0  0  0  0  9  1  1  0  2.0  0  6.5 
Oct 16  at Mount Saint Mary   *4  12  8  33  .121  1  1  1  4  10  0  1  0  1.0  0  13.5 
Oct 16  vs St. Joseph's (LI)   *3  5  6  25  -.040  1  0  0  4  10  0  1  3  1.0  0  5.5 
Oct 18  BROOKLYN   *3  13  3  28  .357  0  0  1  0  3  1  0  0  1.0  0  14.0 
Oct 19  at Purchase   *3  5  7  21  -.095  0  2  0  0  6  1  1  0  2.0  0  8.5 
Oct 28  JOHN JAY   *4  17  2  31  .484  1  2  2  2  8  0  0  0  0.0  0  19.0 
Oct 30  ST. JOSEPH'S (BKLYN)  *4  11  7  34  .118  0  0  2  0  13  1  0  0  1.0  0  12.0 
Oct 30  OLD WESTBURY   *3  9  2  14  .500  1  0  0  1  4  1  0  0  1.0  0  10.0 
Totals 97  235  126  684  .159  9  16  19  57  224  6  16  4  22.0  0  265.0 

Sets played: 97
Kills per set: 2.42
Assists per set: 0.09
Service aces per set: 0.16
Digs per set: 2.31
Blocks per set: 0.23
Points per set: 2.73