| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | LEHMAN | *5 | 7 | 1 | 25 | .240 | 21 | 3 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 03 | NEW ROCHELLE | *5 | 8 | 4 | 26 | .154 | 24 | 1 | 2 | 0 | 16 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
| Sep 10 | at York | *3 | 11 | 4 | 20 | .350 | 3 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 12 | SARAH LAWRENCE | *3 | 8 | 2 | 13 | .462 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 12 | BARD | *5 | 19 | 9 | 52 | .192 | 6 | 4 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 17 | at William Paterson | *3 | 6 | 7 | 19 | -.053 | 0 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 19 | vs Maine Maritime | *4 | 6 | 7 | 27 | -.037 | 4 | 4 | 1 | 2 | 15 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 19 | vs Mass. Maritime | *3 | 7 | 5 | 19 | .105 | 1 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 20 | YESHIVA | *3 | 10 | 3 | 15 | .467 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 20 | ST. JOSEPH'S (LI) | *3 | 6 | 5 | 23 | .043 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 22 | at John Jay | *5 | 18 | 9 | 50 | .180 | 2 | 3 | 2 | 3 | 15 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 27 | vs Mount St. Mary | *3 | 5 | 2 | 20 | .150 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 27 | at Old Westbury | *3 | 9 | 5 | 21 | .190 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 28 | at Delaware Valley | *3 | 8 | 5 | 24 | .125 | 3 | 4 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Oct 02 | STATEN ISLAND | *4 | 19 | 3 | 49 | .327 | 5 | 1 | 1 | 1 | 19 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Oct 04 | vs St. Joseph's (Bklyn) | *5 | 11 | 3 | 37 | .216 | 6 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 04 | at Sarah Lawrence | *2 | 0 | 1 | 1 | -1.000 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | at Pratt | *3 | 14 | 4 | 27 | .370 | 5 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 10 | at Rutgers-Newark | *3 | 7 | 6 | 42 | .024 | 3 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 1 | 8.5 |
| Oct 10 | at Baruch | *3 | 5 | 5 | 33 | .000 | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | MEDGAR EVERS | *3 | 8 | 1 | 11 | .636 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 17 | at New Jersey City | 1 | 1 | 1 | 8 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | vs Manhattanville | *3 | 2 | 4 | 29 | -.069 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | CULINARY INSTITUTE | *4 | 11 | 4 | 36 | .194 | 4 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 21 | BROOKLYN | *3 | 14 | 4 | 29 | .345 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 24 | at Sage | *3 | 3 | 7 | 26 | -.154 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 24 | vs Farmingdale | *3 | 0 | 6 | 28 | -.214 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | at Medgar Evers | *3 | 8 | 5 | 24 | .125 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 31 | PURCHASE | *3 | 9 | 3 | 20 | .300 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 31 | at Mount St. Vincent | *3 | 4 | 6 | 17 | -.118 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 03 | at Mount St. Mary | *3 | 7 | 3 | 21 | .190 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 103 | 251 | 134 | 792 | .148 | 120 | 79 | 36 | 19 | 270 | 3 | 25 | 2 | 28.0 | 3 | 345.5 | |
|
Sets played: 103 Kills per set: 2.44 Assists per set: 1.17 Service aces per set: 0.77 Digs per set: 2.62 Blocks per set: 0.27 |