| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | LEHMAN | *5 | 12 | 9 | 41 | .073 | 2 | 1 | 2 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 03 | NEW ROCHELLE | *5 | 15 | 4 | 43 | .256 | 0 | 5 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 10 | at York | *3 | 11 | 2 | 21 | .429 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 12 | SARAH LAWRENCE | *3 | 8 | 2 | 15 | .400 | 0 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 12 | BARD | *5 | 10 | 13 | 38 | -.079 | 2 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 17 | at William Paterson | *3 | 5 | 10 | 23 | -.217 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | vs Maine Maritime | *4 | 8 | 8 | 29 | .000 | 0 | 1 | 3 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Sep 19 | vs Mass. Maritime | *3 | 8 | 5 | 19 | .158 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 20 | YESHIVA | *3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | ST. JOSEPH'S (LI) | *3 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | at John Jay | *5 | 10 | 7 | 35 | .086 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 27 | vs Mount St. Mary | *3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | at Old Westbury | *3 | 11 | 4 | 20 | .350 | 2 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 28 | at Delaware Valley | *3 | 6 | 0 | 17 | .353 | 1 | 3 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 02 | STATEN ISLAND | *4 | 18 | 3 | 43 | .349 | 2 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Oct 04 | vs St. Joseph's (Bklyn) | *5 | 17 | 4 | 38 | .342 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 04 | at Sarah Lawrence | *3 | 8 | 5 | 20 | .150 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 08 | at Pratt | *3 | 4 | 5 | 13 | -.077 | 2 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 10 | at Rutgers-Newark | *3 | 6 | 8 | 23 | -.087 | 2 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | at Baruch | *3 | 4 | 4 | 19 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 14 | MEDGAR EVERS | *2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 17 | at New Jersey City | 1 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | vs Manhattanville | *3 | 3 | 3 | 17 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | CULINARY INSTITUTE | *4 | 17 | 2 | 44 | .341 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 1 | 18.0 |
| Oct 21 | BROOKLYN | *3 | 10 | 3 | 17 | .412 | 0 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 24 | at Sage | *3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 24 | vs Farmingdale | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | at Medgar Evers | *3 | 9 | 3 | 16 | .375 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 31 | PURCHASE | *3 | 12 | 5 | 21 | .333 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 31 | at Mount St. Vincent | *3 | 5 | 5 | 20 | .000 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 03 | at Mount St. Mary | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 103 | 253 | 134 | 699 | .170 | 20 | 56 | 34 | 40 | 268 | 2 | 12 | 3 | 14.0 | 1 | 317.0 | |
|
Sets played: 103 Kills per set: 2.46 Assists per set: 0.19 Service aces per set: 0.54 Digs per set: 2.60 Blocks per set: 0.14 |