# 2 Lombardo, Carly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Manhattanville   *3  6  5  26  .038  4  0  2  3  11  0  1  0  1.0  1  6.5 
Aug 30  JOHN JAY   *3  5  4  20  .050  7  2  1  1  7  0  3  0  3.0  0  8.5 
Sep 02  MEDGAR EVERS   *3  7  5  17  .118  6  1  0  2  2  0  0  1  0.0  0  8.0 
Sep 06  vs Bard   *5  12  5  35  .200  18  4  0  1  4  0  0  0  0.0  1  16.0 
Sep 06  at Sarah Lawrence   *3  10  2  17  .471  10  2  1  1  3  0  0  0  0.0  0  12.0 
Sep 10  at FDU-Florham   *3  8  5  27  .111  0  0  0  1  9  0  1  0  1.0  0  8.5 
Sep 10  vs Mount St. Mary   3  7  4  21  .143  7  2  0  1  5  0  1  0  1.0  0  9.5 
Sep 20  MASS. MARITIME   *4  8  7  36  .028  18  8  5  0  10  0  0  0  0.0  0  16.0 
Sep 20  MAINE MARITIME   *3  7  3  29  .138  17  1  1  0  6  0  0  1  0.0  0  8.0 
Sep 21  MERCHANT MARINE   *3  3  4  20  -.050  9  2  0  3  2  1  0  0  1.0  1  6.0 
Sep 24  at York (N.Y.)   *5  8  5  23  .130  12  1  1  0  12  0  0  0  0.0  1  9.0 
Oct 01  KING'S (N.Y.)   *3  9  8  32  .031  14  1  5  2  3  0  0  0  0.0  0  10.0 
Oct 04  SAGE   *3  3  4  16  -.062  10  0  1  0  2  2  0  0  2.0  2  5.0 
Oct 09  at Brooklyn   *3  4  9  29  -.172  14  0  0  0  9  0  0  0  0.0  0  4.0 
Oct 11  at Mount St. Mary   *3  3  6  23  -.130  8  1  1  2  4  0  0  0  0.0  0  4.0 
Oct 11  vs St. Joseph's (LI)   *3  5  3  22  .091  9  2  1  1  4  1  0  0  1.0  0  8.0 
Oct 15  at Medgar Evers   *3  7  6  20  .050  14  3  1  1  5  1  1  0  2.0  2  11.5 
Oct 18  PURCHASE   *3  6  10  25  -.160  7  4  3  0  8  2  0  0  2.0  0  12.0 
Oct 22  RUTGERS-NEWARK   *3  6  4  24  .083  9  0  1  1  8  1  0  0  1.0  0  7.0 
Oct 25  at Farmingdale State   *3  4  6  23  -.087  9  1  2  1  5  1  0  0  1.0  0  6.0 
Oct 25  vs Sarah Lawrence   *3  4  4  17  .000  14  3  3  0  5  0  0  0  0.0  0  7.0 
Oct 26  vs Yeshiva   3  10  0  16  .625  13  5  2  0  8  0  0  0  0.0  1  15.0 
Oct 26  at Mount Saint Vincent   *5  6  8  35  -.057  15  6  3  1  15  1  2  1  3.0  1  14.0 
Oct 30  OLD WESTBURY   *3  8  2  17  .353  10  2  1  0  2  1  0  0  1.0  0  11.0 
Nov 01  BROOKLYN   *4  11  10  34  .029  17  2  2  3  7  1  0  0  1.0  1  14.0 
Nov 01  KING'S (PA.)   *5  7  11  41  -.098  20  7  4  2  11  1  1  0  2.0  2  15.5 
Nov 05  at Mount St. Mary   *4  12  11  37  .027  16  2  2  1  11  1  0  0  1.0  1  15.0 
Totals 92  186  151  682  .051  307  62  43  28  178  14  10  3  24.0  14  267.0 

Sets played: 92
Kills per set: 2.02
Assists per set: 3.34
Service aces per set: 0.67
Digs per set: 1.93
Blocks per set: 0.26