| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Manhattanville | *3 | 2 | 5 | 24 | -.125 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 30 | JOHN JAY | *3 | 2 | 3 | 16 | -.062 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | MEDGAR EVERS | *3 | 5 | 1 | 14 | .286 | 2 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | vs Bard | *5 | 4 | 10 | 29 | -.207 | 0 | 6 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 06 | at Sarah Lawrence | *3 | 9 | 4 | 15 | .333 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 10 | at FDU-Florham | *3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | vs Mount St. Mary | *3 | 5 | 6 | 16 | -.062 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | MASS. MARITIME | *4 | 9 | 10 | 37 | -.027 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 20 | MAINE MARITIME | *3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 21 | MERCHANT MARINE | *3 | 5 | 5 | 14 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 24 | at York (N.Y.) | *5 | 10 | 4 | 29 | .207 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 01 | KING'S (N.Y.) | *3 | 7 | 5 | 25 | .080 | 2 | 3 | 2 | 1 | 14 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Oct 04 | SAGE | *3 | 2 | 3 | 9 | -.111 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 09 | at Brooklyn | *3 | 3 | 4 | 16 | -.062 | 1 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | at Mount St. Mary | *3 | 7 | 5 | 21 | .095 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 11 | vs St. Joseph's (LI) | *3 | 5 | 3 | 24 | .083 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | at Medgar Evers | *3 | 7 | 6 | 22 | .045 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | PURCHASE | *3 | 9 | 6 | 22 | .136 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 22 | RUTGERS-NEWARK | *3 | 5 | 6 | 23 | -.043 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Oct 25 | at Farmingdale State | *3 | 4 | 4 | 10 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | vs Sarah Lawrence | *3 | 8 | 3 | 18 | .278 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 26 | vs Yeshiva | *3 | 11 | 2 | 17 | .529 | 1 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| Oct 26 | at Mount Saint Vincent | *5 | 11 | 9 | 35 | .057 | 1 | 7 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 30 | OLD WESTBURY | *3 | 4 | 2 | 9 | .222 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 01 | BROOKLYN | *4 | 12 | 7 | 30 | .167 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 01 | KING'S (PA.) | *5 | 10 | 9 | 43 | .023 | 1 | 2 | 5 | 0 | 10 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Nov 05 | at Mount St. Mary | *4 | 12 | 11 | 41 | .024 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 92 | 180 | 137 | 591 | .073 | 16 | 72 | 43 | 25 | 237 | 2 | 2 | 7 | 4.0 | 1 | 255.0 | |
|
Sets played: 92 Kills per set: 1.96 Assists per set: 0.17 Service aces per set: 0.78 Digs per set: 2.58 Blocks per set: 0.04 |