Maritime (N.Y.)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-15 Conf: 1-8 Home: 2-6 Away: 1-6 Neutral: 1-3

TEAM STATISTICS  MARITIME  OPP 
ATTACK     
   Kills  396  564 
   Errors  347  245 
   Total Attacks  1596  1610 
   Attack Pct  .031  .198 
   Kills/Set  6.5  9.2 
SET     
   Assists  338  485 
   Assists/Set  5.5  8.0 
SERVE     
   Aces  153  209 
   Errors  132  169 
   Aces/Set  2.5  3.4 
SERVE RECEPTIONS     
   Errors  202  137 
   Errors/Set  3.3  2.2 
DEFENSE     
   Digs  814  789 
   Digs/Set  13.3  12.9 
BLOCKING     
   Block Solo  33  33 
   Block Assist  9  26 
   Total Blocks  37.5  46.0 
   Blocks/Set  0.6  0.8 
   Block Errors  24  23 
Ball handling errors  24  27 
ATTENDANCE     
   Total  435  234 
   Dates/Avg Per Date  8/54  7/33 
   Neutral site #/Avg  4/34   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Maritime (N.Y.)  0  0  2  1  1  4 
Opponents  0  0  14  1  0  15 

Sets won by set  1  2  3  4  5  Total 
Maritime (N.Y.)  4  3  3  2  1  13 
Opponents  15  16  16  1  0  48 

Points by set  1  2  3  4  5  Total 
Maritime (N.Y.)  307  331  326  73  15  1052 
Opponents  454  447  442  71  6  1420 


 

Overall Individual Statistics

 

Overall record: 4-15 Conf: 1-8 Home: 2-6 Away: 1-6 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Jackson, Natalie   35  11-   61  1.74  43  226  .080  46  1.31  18  0.51  12 
5   Romero, Jerrica   61  19-   95  1.56  82  345  .038  11  0.18  16  0.26  16 
7   Johnson, Lauren   61  19-   86  1.41  69  351  .048  14  0.23  32  0.52  21 
4   Silveria, Clarissa   55  17-   67  1.22  63  235  .017  11  0.20  42  0.76  32 
2   Acklin, Charlotte   57  18-   48  0.84  45  237  .013  11  0.19  5  0.09  5 
15  Killian, Claudette   51  18-   22  0.43  12  86  .116  239  4.69  18  0.35  11 
6   Carella, Sydney   27  15-   6  0.22  11  33  -.152  0  0.00  2  0.07  4 
3   Martinez-Colon, N.   52  17-   7  0.13  16  60  -.150  3  0.06  7  0.13  21 
8   Pearson, Nicole   31  10-   4  0.13  6  23  -.087  3  0.10  13  0.42  10 
  MARITIME (N.Y.).....  61  19-   396  6.49  347  1596  .031  338  5.54  153  2.51  132 
  Opponents...........  61  19-   564  9.25  245  1610  .198  485  7.95  209  3.43  169 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Jackson, Natalie   35  10  104  2.97  5  2  7  0.20  4  2 
5   Romero, Jerrica   61  34  177  2.90  15  3  18  0.30  6  3 
7   Johnson, Lauren   61  48  136  2.23  3  1  4  0.07  1  2 
4   Silveria, Clarissa   55  38  93  1.69  3  1  4  0.07  3  1 
2   Acklin, Charlotte   57  7  51  0.89  6  2  8  0.14  5  4 
15  Killian, Claudette   51  1  93  1.82  0  0  0  0.00  0  9 
6   Carella, Sydney   27  5  24  0.89  0  0  0  0.00  0  2 
3   Martinez-Colon, N.   52  30  67  1.29  0  0  0  0.00  3  1 
8   Pearson, Nicole   31  16  69  2.23  1  0  1  0.03  2  0 
   TEAM     13 
  MARITIME (N.Y.).....  61  202  814  13.34  33  9  37.5  0.61  24  24 
  Opponents...........  61  137  789  12.93  33  26  46.0  0.75  23  27 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Romero, Jerrica   61  95  1.56  82  345  .038 
7   Johnson, Lauren   61  86  1.41  69  351  .048 
4   Silveria, Clarissa   55  67  1.22  63  235  .017 
10  Jackson, Natalie   35  61  1.74  43  226  .080 
2   Acklin, Charlotte   57  48  0.84  45  237  .013 
15  Killian, Claudette   51  22  0.43  12  86  .116 
3   Martinez-Colon, N.   52  7  0.13  16  60  -.150 
6   Carella, Sydney   27  6  0.22  11  33  -.152 
8   Pearson, Nicole   31  4  0.13  6  23  -.087 
  MARITIME (N.Y.).....  61  396  6.49  347  1596  .031 
  Opponents...........  61  564  9.25  245  1610  .198 

##  SET (by A)  S  Ast  Ast/Set 
15  Killian, Claudette   51  239  4.69 
10  Jackson, Natalie   35  46  1.31 
7   Johnson, Lauren   61  14  0.23 
2   Acklin, Charlotte   57  11  0.19 
4   Silveria, Clarissa   55  11  0.20 
5   Romero, Jerrica   61  11  0.18 
3   Martinez-Colon, N.   52  3  0.06 
8   Pearson, Nicole   31  3  0.10 
6   Carella, Sydney   27  0  0.00 
  MARITIME (N.Y.).....  61  338  5.54 
  Opponents...........  61  485  7.95 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Romero, Jerrica   61  15  3  18.0  0.30  6 
2   Acklin, Charlotte   57  6  2  8.0  0.14  5 
10  Jackson, Natalie   35  5  2  7.0  0.20  4 
7   Johnson, Lauren   61  3  1  4.0  0.07  1 
4   Silveria, Clarissa   55  3  1  4.0  0.07  3 
8   Pearson, Nicole   31  1  0  1.0  0.03  2 
6   Carella, Sydney   27  0  0  0.0  0.00  0 
3   Martinez-Colon, N.   52  0  0  0.0  0.00  3 
15  Killian, Claudette   51  0  0  0.0  0.00  0 
  MARITIME (N.Y.).....  61  33  9  37.5  0.61  24 
  Opponents...........  61  33  26  46.0  0.75  23 

##  KILL (by K)  S  K  K/Set 
5   Romero, Jerrica   61  95  1.56 
7   Johnson, Lauren   61  86  1.41 
4   Silveria, Clarissa   55  67  1.22 
10  Jackson, Natalie   35  61  1.74 
2   Acklin, Charlotte   57  48  0.84 
15  Killian, Claudette   51  22  0.43 
3   Martinez-Colon, N.   52  7  0.13 
6   Carella, Sydney   27  6  0.22 
8   Pearson, Nicole   31  4  0.13 
  MARITIME (N.Y.).....  61  396  6.49 
  Opponents...........  61  564  9.25 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Silveria, Clarissa   55  42  32  0.76 
7   Johnson, Lauren   61  32  21  0.52 
10  Jackson, Natalie   35  18  12  0.51 
15  Killian, Claudette   51  18  11  0.35 
5   Romero, Jerrica   61  16  16  0.26 
8   Pearson, Nicole   31  13  10  0.42 
3   Martinez-Colon, N.   52  7  21  0.13 
2   Acklin, Charlotte   57  5  5  0.09 
6   Carella, Sydney   27  2  4  0.07 
  MARITIME (N.Y.).....  61  153  132  2.51 
  Opponents...........  61  209  169  3.43 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Romero, Jerrica   61  177  2.90 
7   Johnson, Lauren   61  136  2.23 
10  Jackson, Natalie   35  104  2.97 
15  Killian, Claudette   51  93  1.82 
4   Silveria, Clarissa   55  93  1.69 
8   Pearson, Nicole   31  69  2.23 
3   Martinez-Colon, N.   52  67  1.29 
2   Acklin, Charlotte   57  51  0.89 
6   Carella, Sydney   27  24  0.89 
  MARITIME (N.Y.).....  61  814  13.34 
  Opponents...........  61  789  12.93 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Johnson, Lauren   61  48  0.79 
5   Romero, Jerrica   61  34  0.56 
4   Silveria, Clarissa   55  38  0.69 
10  Jackson, Natalie   35  10  0.29 
3   Martinez-Colon, N.   52  30  0.58 
8   Pearson, Nicole   31  16  0.52 
2   Acklin, Charlotte   57  7  0.12 
6   Carella, Sydney   27  5  0.19 
TM  TEAM   61  13  0.21 
15  Killian, Claudette   51  1  0.02 
  MARITIME (N.Y.).....  61  202  3.31 
  Opponents...........  61  137  2.25 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Jackson, Natalie   35  61  1.74  .080  46  1.31    
5   Romero, Jerrica   61  95  1.56  .038  11  0.18    
7   Johnson, Lauren   61  86  1.41  .048  14  0.23    
4   Silveria, Clarissa   55  67  1.22  .017  11  0.20    
2   Acklin, Charlotte   57  48  0.84  .013  11  0.19    
15  Killian, Claudette   51  22  0.43  .116  239  4.69    
6   Carella, Sydney   27  6  0.22  -.152  0  0.00    
3   Martinez-Colon, N.   52  7  0.13  -.150  3  0.06    
8   Pearson, Nicole   31  4  0.13  -.087  3  0.10    
  MARITIME (N  61  396  6.49  .031  338  5.54    
  Opponents  61  564  9.25  .198  485  7.95    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
23  44  1.91  .083  25  1.09    
30  48  1.60  .097  6  0.20    
30  45  1.50  .040  7  0.23    
27  31  1.15  .000  6  0.22    
30  26  0.87  .051  5  0.17    
28  8  0.29  -.022  140  5.00    
13  2  0.15  -.222  0  0.00    
23  2  0.09  -.235  1  0.04    
12  1  0.08  1.000  0  0.00    
30  207  6.90  .042  190  6.33    
30  304  10.13  .230  271  9.03    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Jackson, Natalie  18  0.51  10  104  2.97  5  2  7  0.20 
Romero, Jerrica  16  0.26  34  177  2.90  15  3  18  0.30 
Johnson, Lauren  32  0.52  48  136  2.23  3  1  4  0.07 
Silveria, Clarissa  42  0.76  38  93  1.69  3  1  4  0.07 
Acklin, Charlotte  5  0.09  7  51  0.89  6  2  8  0.14 
Killian, Claudette  18  0.35  1  93  1.82  0  0  0  0.00 
Carella, Sydney  2  0.07  5  24  0.89  0  0  0  0.00 
Martinez-Colon, N.  7  0.13  30  67  1.29  0  0  0  0.00 
Pearson, Nicole  13  0.42  16  69  2.23  1  0  1  0.03 
TEAM        13 
MARITIME (N  153  2.51  202  814  13.34  33  9  37.5  0.61 
Opponents  209  3.43  137  789  12.93  33  26  46.0  0.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.65  8  78  3.39  1  1  2  0.09 
6  0.20  17  105  3.50  9  1  10  0.33 
9  0.30  34  74  2.47  1  1  2  0.07 
16  0.59  21  51  1.89  1  0  1  0.04 
3  0.10  6  29  0.97  2  2  4  0.13 
8  0.29  1  51  1.82  0  0  0  0.00 
0  0.00  2  9  0.69  0  0  0  0.00 
3  0.13  15  30  1.30  0  0  0  0.00 
4  0.33  2  29  2.42  0  0  0  0.00 
      11 
64  2.13  117  456  15.20  14  5  16.5  0.55 
114  3.80  56  426  14.20  13  9  17.5  0.58