NYU-Poly vs Maritime (N.Y.) (Oct 22, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Maritime Women's Volleyball
NYU-Poly vs Maritime (N.Y.)
(Oct 22, 2011 at Throggs Neck, N.Y.)

   NYU-Poly      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Serrano, Stephanie   3  3  3  6  .000  2  0  1  1  3  1  1  0  1 
11  Walker, Alexis   3  3  1  12  .167  1  0  0  0  1  2  1  1  0 
13  Pona, Melissa   3  9  2  19  .368  0  1  1  1  9  0  0  0  0 
14  Loupee, Corey   3  2  0  4  .500  23  5  2  1  1  0  0  0  0 
21  Kalvert, Victoria   3  13  2  19  .579  3  0  0  1  7  1  1  0  1 
23  Mc Koy, Noelle   3  2  1  6  .167  0  0  1  0  3  0  0  0  0 
1   Bruns, Shelby   1  0  0  2  .000  1  0  0  0  2  0  0  0  0 
3   Eaker, Rebecca   3  0  0  0  .000  1  1  0  2  6  0  0  0  0 
8   Breitbart, Nicole   3  1  0  1  1.000  0  2  1  1  1  0  0  0  0 
  Totals  3  33  9  69  .348  31  9  6  7  33  4  3  1  2 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  24  .292 
2  10  1  22  .409 
3  14  4  23  .435 
   
SET SCORES  1  2  3     TEAM RECORDS 
NYU-Poly   (3)  25  25  25     17-14, 5-2  
Maritime (N.Y.)   (0)  11  13  17     4-13, 1-7  

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Acklin, Charlotte   3  1  1  7  .000  0  0  0  0  5  0  0  0  0 
4   Silveria, Clarissa   3  4  2  8  .250  0  1  0  2  8  0  0  0  0 
5   Romero, Jerrica   3  1  2  10  -.100  0  1  1  1  5  1  0  0  0 
7   Johnson, Lauren   3  4  3  17  .059  0  1  0  1  6  0  0  0  1 
10  Jackson, Natalie   3  6  2  21  .190  1  3  2  3  9  0  0  1  0 
15  Killian, Claudette   3  0  0  2  .000  14  2  0  1  1  0  0  0  1 
6   Carella, Sydney   1  0  0  1  .000  0  0  1  0  4  0  0  0  0 
8   Pearson, Nicole   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  16  10  66  .091  15  8  4  9  38  1  0  1  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  3  23  .000 
2  5  5  20  .000 
3  9  3  23  .261 
    Site: Throggs Neck, N.Y. (Riesenberg Gym)
Date: Oct 22, 2011 Attend: 25 Time: 1:04
Referees: Angela lee, Carey Chung