| For MARITIME: Acklin, Charlotte; Silveria, Clarissa; Romero, Jerrica; Carella, Sydney; Johnson, Lauren; Killian, Claudette. |
| For JOHNJAY: Hot, Martina; Sailsman, Renauta; Bonilla, Katherine; Estevez, Kathleen; Aybar, Dulce; Lovell-McFee, Hakima; libero Chavira, Rocio. |
| 0-1 | Point MARITIME - (Killian, Claudette) Kill by Silveria, Clarissa (from Killian, Claudette). |
| 0-2 | Point MARITIME - (Killian, Claudette) Attack error by Hot, Martina. |
| 0-3 | Point MARITIME - (Killian, Claudette) Ball handling error by Aybar, Dulce. |
| 1-3 | Point JOHNJAY - (Killian, Claudette) Service error. | so |
| 2-3 | Point JOHNJAY - (Bonilla, Katherine) Kill by Sailsman, Renauta. |
| 2-4 | Point MARITIME - (Bonilla, Katherine) Service error. | so |
| 3-4 | Point JOHNJAY - (Silveria, Clarissa) Kill by Hot, Martina (from Bonilla, Katherine). | so |
| 4-4 | Point JOHNJAY - (Sailsman, Renauta) Kill by Estevez, Kathleen (from Bonilla, Katherine). |
| 5-4 | Point JOHNJAY - (Sailsman, Renauta) Kill by Estevez, Kathleen (from Bonilla, Katherine). |
| 6-4 | Point JOHNJAY - (Sailsman, Renauta) Attack error by Acklin, Charlotte. |
| 6-5 | Point MARITIME - (Sailsman, Renauta) Kill by Acklin, Charlotte (from Killian, Claudette). | so |
| 7-5 | Point JOHNJAY - (Acklin, Charlotte) Kill by Aybar, Dulce (from Bonilla, Katherine). | so |
| 8-5 | Point JOHNJAY - (Hot, Martina) Kill by Estevez, Kathleen (from Bonilla, Katherine). |
| 9-5 | Point JOHNJAY - (Hot, Martina) Attack error by Carella, Sydney. |
| Timeout Maritime (N.Y.). |
| 10-5 | Point JOHNJAY - (Hot, Martina) Kill by Lovell-McFee, Hakima. |
| 10-6 | Point MARITIME - (Hot, Martina) Attack error by Lovell-McFee, Hakima. | so |
| For MARITIME: Martinez-Colon, N.. |
| 10-7 | Point MARITIME - (Martinez-Colon, N.) Attack error by Estevez, Kathleen. |
| 10-8 | Point MARITIME - (Martinez-Colon, N.) Attack error by Sailsman, Renauta. |
| 10-9 | Point MARITIME - (Martinez-Colon, N.) Attack error by Estevez, Kathleen. |
| 11-9 | Point JOHNJAY - (Martinez-Colon, N.) Service error. | so |
| 11-10 | Point MARITIME - (Aybar, Dulce) Kill by Johnson, Lauren (from Killian, Claudette). | so |
| 11-11 | Point MARITIME - (Johnson, Lauren) Service ace (Estevez, Kathleen). |
| 12-11 | Point JOHNJAY - (Johnson, Lauren) Kill by Hot, Martina (from Bonilla, Katherine). | so |
| 13-11 | Point JOHNJAY - (Estevez, Kathleen) Attack error by Killian, Claudette. |
| 13-12 | Point MARITIME - (Estevez, Kathleen) Attack error by Sailsman, Renauta. | so |
| 13-13 | Point MARITIME - (Romero, Jerrica) Kill by Johnson, Lauren (from Martinez-Colon, N.). |
| 14-13 | Point JOHNJAY - (Romero, Jerrica) Attack error by Johnson, Lauren. | so |
| 15-13 | Point JOHNJAY - (Chavira, Rocio) Service ace (Martinez-Colon, N.). |
| 15-14 | Point MARITIME - (Chavira, Rocio) Kill by Silveria, Clarissa (from Killian, Claudette). | so |
| For MARITIME: Carella, Sydney. |
| 16-14 | Point JOHNJAY - (Killian, Claudette) Kill by Sailsman, Renauta (from Bonilla, Katherine). | so |
| 17-14 | Point JOHNJAY - (Bonilla, Katherine) Attack error by Silveria, Clarissa. |
| Timeout Maritime (N.Y.). |
| 18-14 | Point JOHNJAY - (Bonilla, Katherine) Service ace (Silveria, Clarissa). |
| 18-15 | Point MARITIME - (Bonilla, Katherine) Service error. | so |
| 19-15 | Point JOHNJAY - (Silveria, Clarissa) Service error. | so |
| 20-15 | Point JOHNJAY - (Sailsman, Renauta) Kill by Hot, Martina (from Aybar, Dulce). |
| 21-15 | Point JOHNJAY - (Sailsman, Renauta) Service ace (Silveria, Clarissa). |
| 21-16 | Point MARITIME - (Sailsman, Renauta) Service error. | so |
| 21-17 | Point MARITIME - (Acklin, Charlotte) Attack error by Hot, Martina. |
| 22-17 | Point JOHNJAY - (Acklin, Charlotte) Kill by Bonilla, Katherine. | so |
| 22-18 | Point MARITIME - (Hot, Martina) Service error. | so |
| For MARITIME: Martinez-Colon, N.. |
| 23-18 | Point JOHNJAY - (Martinez-Colon, N.) Kill by Estevez, Kathleen (from Bonilla, Katherine). | so |
| 24-18 | Point JOHNJAY - (Aybar, Dulce) Service ace (Silveria, Clarissa). |
| 25-18 | Point JOHNJAY - (Aybar, Dulce) Attack error by Romero, Jerrica (block by Lovell-McFee, Hakima). |
| For JOHNJAY: Aybar, Dulce; Hot, Martina; Sailsman, Renauta; Estevez, Kathleen; Lovell-McFee, Hakima; Bonilla, Katherine; libero Chavira, Rocio. |
| For MARITIME: Silveria, Clarissa; Acklin, Charlotte; Carella, Sydney; Johnson, Lauren; Romero, Jerrica; Killian, Claudette. |
| 0-1 | Point MARITIME - (Bonilla, Katherine) Kill by Carella, Sydney (from Silveria, Clarissa). | so |
| 1-1 | Point JOHNJAY - (Silveria, Clarissa) Kill by Hot, Martina (from Bonilla, Katherine). | so |
| 1-2 | Point MARITIME - (Sailsman, Renauta) Kill by Johnson, Lauren (from Acklin, Charlotte). | so |
| 1-3 | Point MARITIME - (Acklin, Charlotte) Kill by Romero, Jerrica. |
| 1-4 | Point MARITIME - (Acklin, Charlotte) Kill by Johnson, Lauren (from Killian, Claudette). |
| 2-4 | Point JOHNJAY - (Acklin, Charlotte) Kill by Aybar, Dulce (from Bonilla, Katherine). | so |
| 2-5 | Point MARITIME - (Hot, Martina) Kill by Silveria, Clarissa (from Johnson, Lauren). | so |
| For MARITIME: Martinez-Colon, N.. |
| 2-6 | Point MARITIME - (Martinez-Colon, N.) Attack error by Estevez, Kathleen. |
| 2-7 | Point MARITIME - (Martinez-Colon, N.) Service ace (Estevez, Kathleen). |
| Timeout John Jay Bloodhounds. |
| 3-7 | Point JOHNJAY - (Martinez-Colon, N.) Kill by Aybar, Dulce (from Bonilla, Katherine). | so |
| 4-7 | Point JOHNJAY - (Aybar, Dulce) Service ace (Martinez-Colon, N.). |
| 5-7 | Point JOHNJAY - (Aybar, Dulce) Service ace (Silveria, Clarissa). |
| 6-7 | Point JOHNJAY - (Aybar, Dulce) Attack error by Acklin, Charlotte. |
| 7-7 | Point JOHNJAY - (Aybar, Dulce) Kill by Estevez, Kathleen (from Sailsman, Renauta). |
| 8-7 | Point JOHNJAY - (Aybar, Dulce) Attack error by Johnson, Lauren. |
| 9-7 | Point JOHNJAY - (Aybar, Dulce) Service ace (Acklin, Charlotte). |
| Timeout Maritime (N.Y.). |
| 10-7 | Point JOHNJAY - (Aybar, Dulce) Attack error by Romero, Jerrica. |
| 10-8 | Point MARITIME - (Aybar, Dulce) Kill by Johnson, Lauren (from Romero, Jerrica). | so |
| 11-8 | Point JOHNJAY - (Johnson, Lauren) Kill by, block error by Silveria, Clarissa. | so |
| 12-8 | Point JOHNJAY - (Estevez, Kathleen) Kill by Sailsman, Renauta (from Bonilla, Katherine). |
| 13-8 | Point JOHNJAY - (Estevez, Kathleen) Service ace (Martinez-Colon, N.). |
| 14-8 | Point JOHNJAY - (Estevez, Kathleen) Kill by Lovell-McFee, Hakima. |
| 14-9 | Point MARITIME - (Estevez, Kathleen) Kill by Romero, Jerrica (from Killian, Claudette). | so |
| 15-9 | Point JOHNJAY - (Romero, Jerrica) Attack error by Acklin, Charlotte. | so |
| 15-10 | Point MARITIME - (Chavira, Rocio) Service error. | so |
| For MARITIME: Carella, Sydney. |
| 15-11 | Point MARITIME - (Killian, Claudette) Kill by Carella, Sydney (from Acklin, Charlotte). |
| 16-11 | Point JOHNJAY - (Killian, Claudette) Kill by Estevez, Kathleen (from Bonilla, Katherine). | so |
| 16-12 | Point MARITIME - (Bonilla, Katherine) Attack error by Bonilla, Katherine. | so |
| 17-12 | Point JOHNJAY - (Silveria, Clarissa) Service error. | so |
| 18-12 | Point JOHNJAY - (Sailsman, Renauta) Service ace (Johnson, Lauren). |
| Timeout Maritime (N.Y.). |
| 19-12 | Point JOHNJAY - (Sailsman, Renauta) Kill by Aybar, Dulce (from Bonilla, Katherine). |
| 20-12 | Point JOHNJAY - (Sailsman, Renauta) Service ace (Silveria, Clarissa). |
| 21-12 | Point JOHNJAY - (Sailsman, Renauta) Service ace (Silveria, Clarissa). |
| 21-13 | Point MARITIME - (Sailsman, Renauta) Kill by Johnson, Lauren (from Killian, Claudette). | so |
| 21-14 | Point MARITIME - (Acklin, Charlotte) Attack error by Estevez, Kathleen. |
| 21-15 | Point MARITIME - (Acklin, Charlotte) Kill by Romero, Jerrica. |
| 21-16 | Point MARITIME - (Acklin, Charlotte) Kill by Romero, Jerrica. |
| 21-17 | Point MARITIME - (Acklin, Charlotte) Bad set by Bonilla, Katherine. |
| 21-18 | Point MARITIME - (Acklin, Charlotte) Attack error by Estevez, Kathleen. |
| Timeout John Jay Bloodhounds. |
| 21-19 | Point MARITIME - (Acklin, Charlotte) Service ace (TEAM). |
| 21-20 | Point MARITIME - (Acklin, Charlotte) Attack error by Estevez, Kathleen. |
| 21-21 | Point MARITIME - (Acklin, Charlotte) Service ace (TEAM). |
| 22-21 | Point JOHNJAY - (Acklin, Charlotte) Kill by Hot, Martina (from Bonilla, Katherine). | so |
| 22-22 | Point MARITIME - (Hot, Martina) Attack error by Estevez, Kathleen. | so |
| For MARITIME: Martinez-Colon, N.. |
| 22-23 | Point MARITIME - (Martinez-Colon, N.) Attack error by Aybar, Dulce. |
| 23-23 | Point JOHNJAY - (Martinez-Colon, N.) Attack error by Romero, Jerrica. | so |
| 23-24 | Point MARITIME - (Aybar, Dulce) Kill by Johnson, Lauren (from Romero, Jerrica). | so |
| 24-24 | Point JOHNJAY - (Johnson, Lauren) Attack error by Silveria, Clarissa. | so |
| 24-25 | Point MARITIME - (Estevez, Kathleen) Service error. | so |
| 25-25 | Point JOHNJAY - (Romero, Jerrica) Kill by Lovell-McFee, Hakima (from Bonilla, Katherine). | so |
| 26-25 | Point JOHNJAY - (Chavira, Rocio) Service ace (Martinez-Colon, N.). |
| 26-26 | Point MARITIME - (Chavira, Rocio) Kill by Acklin, Charlotte (from Killian, Claudette). | so |
| For MARITIME: Carella, Sydney. |
| 27-26 | Point JOHNJAY - (Killian, Claudette) Attack error by Acklin, Charlotte. | so |
| 28-26 | Point JOHNJAY - (Bonilla, Katherine) Kill by Hot, Martina. |
| For JOHNJAY: Bonilla, Katherine; Sailsman, Renauta; Hot, Martina; Aybar, Dulce; Estevez, Kathleen; Lovell-McFee, Hakima; libero Chavira, Rocio. |
| For MARITIME: Killian, Claudette; Silveria, Clarissa; Acklin, Charlotte; Carella, Sydney; Johnson, Lauren; Romero, Jerrica. |
| 1-0 | Point JOHNJAY - (Killian, Claudette) Kill by Estevez, Kathleen (from Bonilla, Katherine). | so |
| 1-1 | Point MARITIME - (Bonilla, Katherine) Attack error by Bonilla, Katherine. | so |
| 1-2 | Point MARITIME - (Silveria, Clarissa) Attack error by Estevez, Kathleen. |
| 2-2 | Point JOHNJAY - (Silveria, Clarissa) Attack error by Carella, Sydney. | so |
| 3-2 | Point JOHNJAY - (Sailsman, Renauta) Ball handling error by Silveria, Clarissa. |
| 4-2 | Point JOHNJAY - (Sailsman, Renauta) Service ace (Romero, Jerrica). |
| 4-3 | Point MARITIME - (Sailsman, Renauta) Service error. | so |
| 4-4 | Point MARITIME - (Acklin, Charlotte) Attack error by Estevez, Kathleen. |
| 4-5 | Point MARITIME - (Acklin, Charlotte) Attack error by Aybar, Dulce. |
| 5-5 | Point JOHNJAY - (Hot, Martina) Attack error by Romero, Jerrica. |
| 6-5 | Point JOHNJAY - (Hot, Martina) Attack error by Romero, Jerrica. |
| 7-5 | Point JOHNJAY - (Hot, Martina) Attack error by Acklin, Charlotte. |
| 7-6 | Point MARITIME - (Hot, Martina) Attack error by Estevez, Kathleen. | so |
| For MARITIME: Martinez-Colon, N.. |
| 9-5 | Point JOHNJAY - (Martinez-Colon, N.) Service error. | so |
| 9-6 | Point MARITIME - (Aybar, Dulce) Kill by Romero, Jerrica (from Killian, Claudette), block error by Lovell-McFee, Hakima. | so |
| 9-7 | Point MARITIME - (Johnson, Lauren) Attack error by Hot, Martina. |
| 10-7 | Point JOHNJAY - (Johnson, Lauren) Attack error by Silveria, Clarissa. | so |
| 10-8 | Point MARITIME - (Estevez, Kathleen) Attack error by Sailsman, Renauta. | so |
| 10-9 | Point MARITIME - (Romero, Jerrica) Attack error by Sailsman, Renauta. |
| 10-10 | Point MARITIME - (Romero, Jerrica) Attack error by Sailsman, Renauta. |
| 11-10 | Point JOHNJAY - (Romero, Jerrica) Attack error by Silveria, Clarissa. | so |
| 12-10 | Point JOHNJAY - (Chavira, Rocio) Attack error by Silveria, Clarissa. |
| 12-11 | Point MARITIME - (Chavira, Rocio) Kill by Acklin, Charlotte (from Killian, Claudette). | so |
| For MARITIME: Carella, Sydney. |
| 12-12 | Point MARITIME - (Killian, Claudette) Attack error by Sailsman, Renauta (block by Acklin, Charlotte). |
| 12-13 | Point MARITIME - (Killian, Claudette) Attack error by Estevez, Kathleen. |
| 13-13 | Point JOHNJAY - (Killian, Claudette) Kill by Hot, Martina (from Bonilla, Katherine). | so |
| 14-13 | Point JOHNJAY - (Bonilla, Katherine) Kill by Hot, Martina (from Bonilla, Katherine). |
| 14-14 | Point MARITIME - (Bonilla, Katherine) Service error. | so |
| 15-14 | Point JOHNJAY - (Silveria, Clarissa) Ball handling error by Killian, Claudette. | so |
| 16-14 | Point JOHNJAY - (Sailsman, Renauta) Attack error by Johnson, Lauren. |
| 17-14 | Point JOHNJAY - (Sailsman, Renauta) Attack error by Johnson, Lauren. |
| 18-14 | Point JOHNJAY - (Sailsman, Renauta) Kill by Aybar, Dulce (from Bonilla, Katherine). |
| 19-14 | Point JOHNJAY - (Sailsman, Renauta) Attack error by Johnson, Lauren. |
| 20-14 | Point JOHNJAY - (Sailsman, Renauta) Kill by Hot, Martina. |
| 21-14 | Point JOHNJAY - (Sailsman, Renauta) Service ace (Silveria, Clarissa). |
| 22-14 | Point JOHNJAY - (Sailsman, Renauta) Kill by Aybar, Dulce (from Bonilla, Katherine). |
| 22-15 | Point MARITIME - (Sailsman, Renauta) Service error. | so |
| 23-15 | Point JOHNJAY - (Acklin, Charlotte) Kill by Aybar, Dulce (from Bonilla, Katherine). | so |
| 24-15 | Point JOHNJAY - (Hot, Martina) Attack error by Carella, Sydney. |
| 25-15 | Point JOHNJAY - (Hot, Martina) Attack error by Carella, Sydney. |