Maritime (N.Y.)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 0-21 Conf: 0-10 Home: 0-5 Away: 0-9 Neutral: 0-7

TEAM STATISTICS  MARITIME  OPP 
ATTACK     
   Kills  237  628 
   Errors  380  255 
   Total Attacks  1560  1724 
   Attack Pct  -.092  .216 
   Kills/Set  3.4  9.1 
SET     
   Assists  192  542 
   Assists/Set  2.8  7.9 
SERVE     
   Aces  101  262 
   Errors  134  163 
   Aces/Set  1.5  3.8 
SERVE RECEPTIONS     
   Errors  292  78 
   Errors/Set  4.2  1.1 
DEFENSE     
   Digs  722  742 
   Digs/Set  10.5  10.8 
BLOCKING     
   Block Solo  35  32 
   Block Assist  12  25 
   Total Blocks  41.0  44.5 
   Blocks/Set  0.6  0.6 
   Block Errors  38  25 
Ball handling errors  66  24 
ATTENDANCE     
   Total  220  1020 
   Dates/Avg Per Date  5/44  9/113 
   Neutral site #/Avg  7/49   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Maritime (N.Y.)  0  0  0  0  0  0 
Opponents  0  0  17  2  2  21 

Sets won by set  1  2  3  4  5  Total 
Maritime (N.Y.)  0  2  3  1  0  6 
Opponents  21  19  18  3  2  63 

Points by set  1  2  3  4  5  Total 
Maritime (N.Y.)  272  285  308  75  19  959 
Opponents  525  520  506  96  30  1677 


 

Overall Individual Statistics

 

Overall record: 0-21 Conf: 0-10 Home: 0-5 Away: 0-9 Neutral: 0-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Romero, Jerrica   70  21-   87  1.24  119  460  -.070  13  0.19  18  0.26  25 
10  Jackson, Natalie   30  9-   28  0.93  28  137  .000  18  0.60  18  0.60  8 
13  Miranda, Krystal   69  21-   34  0.49  47  194  -.067  126  1.83  15  0.22  21 
16  Pellegrino, Donna   69  21-   34  0.49  54  228  -.088  4  0.06  5  0.07  23 
2   White, Megan   69  21-   23  0.33  48  259  -.097  16  0.23  14  0.20  6 
4   Warren, Natalie   31  10-   9  0.29  17  61  -.131  4  0.13  8  0.26  14 
3   Martinez-Colon, N.   66  21-   18  0.27  38  116  -.172  5  0.08  18  0.27  18 
15  Campbell, Gina   57  19-   4  0.07  26  101  -.218  6  0.11  5  0.09  19 
7   George, Christina   2  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
9   Rodriguez, Jenny   4  2-   0  0.00  3  4  -.750  0  0.00  0  0.00  0 
  MARITIME (N.Y.).....  69  21-   237  3.43  380  1560  -.092  192  2.78  101  1.46  134 
  Opponents...........  69  19-   628  9.10  255  1724  .216  542  7.86  262  3.80  163 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Romero, Jerrica   70  45  179  2.56  13  3  16  0.23  10  13 
10  Jackson, Natalie   30  7  38  1.27  1  1  2  0.07  1  3 
16  Pellegrino, Donna   69  28  77  1.12  16  3  19  0.28  8  5 
13  Miranda, Krystal   69  9  122  1.77  4  3  7  0.10  5  29 
2   White, Megan   69  54  132  1.91  1  1  2  0.03  4  3 
4   Warren, Natalie   31  24  34  1.10  0  0  0  0.00  2  7 
3   Martinez-Colon, N.   66  72  90  1.36  0  0  0  0.00  6  0 
15  Campbell, Gina   57  46  50  0.88  0  1  1  0.02  2  6 
9   Rodriguez, Jenny   4  0  0  0.00  0  0  0  0.00  0  0 
7   George, Christina   2  2  0  0.00  0  0  0  0.00  0  0 
   TEAM     5 
  MARITIME (N.Y.).....  69  292  722  10.46  35  12  41.0  0.59  38  66 
  Opponents...........  69  78  742  10.75  32  25  44.5  0.64  25  24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Romero, Jerrica   70  87  1.24  119  460  -.070 
16  Pellegrino, Donna   69  34  0.49  54  228  -.088 
13  Miranda, Krystal   69  34  0.49  47  194  -.067 
10  Jackson, Natalie   30  28  0.93  28  137  .000 
2   White, Megan   69  23  0.33  48  259  -.097 
3   Martinez-Colon, N.   66  18  0.27  38  116  -.172 
4   Warren, Natalie   31  9  0.29  17  61  -.131 
15  Campbell, Gina   57  4  0.07  26  101  -.218 
9   Rodriguez, Jenny   4  0  0.00  3  4  -.750 
  MARITIME (N.Y.).....  69  237  3.43  380  1560  -.092 
  Opponents...........  69  628  9.10  255  1724  .216 

##  SET (by A)  S  Ast  Ast/Set 
13  Miranda, Krystal   69  126  1.83 
10  Jackson, Natalie   30  18  0.60 
2   White, Megan   69  16  0.23 
5   Romero, Jerrica   70  13  0.19 
15  Campbell, Gina   57  6  0.11 
3   Martinez-Colon, N.   66  5  0.08 
4   Warren, Natalie   31  4  0.13 
16  Pellegrino, Donna   69  4  0.06 
  MARITIME (N.Y.).....  69  192  2.78 
  Opponents...........  69  542  7.86 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Pellegrino, Donna   69  16  3  19.0  0.28  8 
5   Romero, Jerrica   70  13  3  16.0  0.23  10 
13  Miranda, Krystal   69  4  3  7.0  0.10  5 
10  Jackson, Natalie   30  1  1  2.0  0.07  1 
2   White, Megan   69  1  1  2.0  0.03  4 
15  Campbell, Gina   57  0  1  1.0  0.02  2 
4   Warren, Natalie   31  0  0  0.0  0.00  2 
3   Martinez-Colon, N.   66  0  0  0.0  0.00  6 
  MARITIME (N.Y.).....  69  35  12  41.0  0.59  38 
  Opponents...........  69  32  25  44.5  0.64  25 

##  KILL (by K)  S  K  K/Set 
5   Romero, Jerrica   70  87  1.24 
13  Miranda, Krystal   69  34  0.49 
16  Pellegrino, Donna   69  34  0.49 
10  Jackson, Natalie   30  28  0.93 
2   White, Megan   69  23  0.33 
3   Martinez-Colon, N.   66  18  0.27 
4   Warren, Natalie   31  9  0.29 
15  Campbell, Gina   57  4  0.07 
9   Rodriguez, Jenny   4  0  0.00 
  MARITIME (N.Y.).....  69  237  3.43 
  Opponents...........  69  628  9.10 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Romero, Jerrica   70  18  25  0.26 
3   Martinez-Colon, N.   66  18  18  0.27 
10  Jackson, Natalie   30  18  8  0.60 
13  Miranda, Krystal   69  15  21  0.22 
2   White, Megan   69  14  6  0.20 
4   Warren, Natalie   31  8  14  0.26 
15  Campbell, Gina   57  5  19  0.09 
16  Pellegrino, Donna   69  5  23  0.07 
  MARITIME (N.Y.).....  69  101  134  1.46 
  Opponents...........  69  262  163  3.80 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Romero, Jerrica   70  179  2.56 
2   White, Megan   69  132  1.91 
13  Miranda, Krystal   69  122  1.77 
3   Martinez-Colon, N.   66  90  1.36 
16  Pellegrino, Donna   69  77  1.12 
15  Campbell, Gina   57  50  0.88 
10  Jackson, Natalie   30  38  1.27 
4   Warren, Natalie   31  34  1.10 
  MARITIME (N.Y.).....  69  722  10.46 
  Opponents...........  69  742  10.75 

##  RECEPT (by TA)  S  RE  RE/Set 
2   White, Megan   69  54  0.78 
5   Romero, Jerrica   70  45  0.64 
3   Martinez-Colon, N.   66  72  1.09 
10  Jackson, Natalie   30  7  0.23 
4   Warren, Natalie   31  24  0.77 
15  Campbell, Gina   57  46  0.81 
16  Pellegrino, Donna   69  28  0.41 
TM  TEAM   69  5  0.07 
13  Miranda, Krystal   69  9  0.13 
7   George, Christina   2  2  1.00 
  MARITIME (N.Y.).....  69  292  4.23 
  Opponents...........  69  78  1.13 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Romero, Jerrica   70  87  1.24  -.070  13  0.19    
10  Jackson, Natalie   30  28  0.93  .000  18  0.60    
13  Miranda, Krystal   69  34  0.49  -.067  126  1.83    
16  Pellegrino, Donna   69  34  0.49  -.088  4  0.06    
2   White, Megan   69  23  0.33  -.097  16  0.23    
4   Warren, Natalie   31  9  0.29  -.131  4  0.13    
3   Martinez-Colon, N.   66  18  0.27  -.172  5  0.08    
15  Campbell, Gina   57  4  0.07  -.218  6  0.11    
7   George, Christina   2  0  0.00  .000  0  0.00    
9   Rodriguez, Jenny   4  0  0.00  -.750  0  0.00    
  MARITIME (N  69  237  3.43  -.092  192  2.78    
  Opponents  69  628  9.10  .216  542  7.86    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
32  40  1.25  -.066  6  0.19    
14  24  1.71  .019  1  0.07    
32  11  0.34  -.085  72  2.25    
32  16  0.50  -.099  3  0.09    
32  12  0.38  -.145  4  0.12    
4  0  0.00  -.286  0  0.00    
32  12  0.38  -.085  4  0.12    
24  1  0.04  -.270  1  0.04    
2  0  0.00  .000  0  0.00    
- 
32  116  3.62  -.087  91  2.84    
32  343  10.72  .238  308  9.62    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Romero, Jerrica  18  0.26  45  179  2.56  13  3  16  0.23 
Jackson, Natalie  18  0.60  7  38  1.27  1  1  2  0.07 
Miranda, Krystal  15  0.22  9  122  1.77  4  3  7  0.10 
Pellegrino, Donna  5  0.07  28  77  1.12  16  3  19  0.28 
White, Megan  14  0.20  54  132  1.91  1  1  2  0.03 
Warren, Natalie  8  0.26  24  34  1.10  0  0  0  0.00 
Martinez-Colon, N.  18  0.27  72  90  1.36  0  0  0  0.00 
Campbell, Gina  5  0.09  46  50  0.88  0  1  1  0.02 
George, Christina  0  0.00  2  0  0.00  0  0  0  0.00 
Rodriguez, Jenny  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        5 
MARITIME (N  101  1.46  292  722  10.46  35  12  41.0  0.59 
Opponents  262  3.80  78  742  10.75  32  25  44.5  0.64 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.09  15  82  2.56  7  1  8  0.25 
9  0.64  5  26  1.86  0  1  1  0.07 
5  0.16  0  55  1.72  0  0  0  0.00 
1  0.03  16  41  1.28  7  1  8  0.25 
4  0.12  28  54  1.69  0  0  0  0.00 
0  0.00  3  3  0.75  0  0  0  0.00 
10  0.31  37  50  1.56  0  0  0  0.00 
2  0.08  17  12  0.50  0  1  1  0.04 
0  0.00  2  0  0.00  0  0  0  0.00 
- 
      2 
34  1.06  125  323  10.09  14  4  16.0  0.50 
121  3.78  35  459  14.34  13  17  21.5  0.67