City Tech vs Maritime (N.Y.) (Sep 17, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Maritime Women's Volleyball
City Tech vs Maritime (N.Y.)
(Sep 17, 2009 at Throgs Neck, N.Y.)

   City Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Crystal Caez   4  2  1  4  .250  13  3  3  0  3  0  0  0  5 
2   Alma Cabral Reynoso   3  6  0  12  .500  1  3  3  2  1  0  0  0  0 
4   Stephanie Novas   4  0  2  4  -.500  1  0  0  0  3  0  0  0  1 
7   Sharm JN Pierre   4  1  2  4  -.250  0  0  0  0  2  0  2  2  0 
9   Kimberly La Force   4  10  5  20  .250  0  0  0  0  0  0  0  0  0 
11  Shirley Reid   4  0  1  1  -1.000  0  0  2  3  0  3  1  0  0 
3   Eunice Salud   2  0  0  0  .000  0  0  3  0  1  0  0  0  0 
5   Mei Ling Lin   4  0  1  1  -1.000  0  1  0  3  1  0  0  0  0 
6   Maria Morales   4  3  6  13  -.231  1  4  1  3  1  0  0  0  0 
12  Araceli Nazario   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
  Totals  4  22  18  59  .068  16  11  13  11  12  3  3  2  6 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  15  .133 
2  6  3  11  .273 
3  7  7  27  .000 
4  4  2  6  .333 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
City Tech   (1)  26  25  20  18     0-4  
Maritime (N.Y.)   (3)  28  17  25  25     1-0  

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Pellegrino, Donna   4  2  1  8  .125  1  0  0  0  0  0  2  1  0 
3   Webber-Bey, Marissa   4  4  1  10  .300  0  1  2  1  2  0  2  2  0 
5   Romero, Jerrica   4  2  2  11  .000  9  3  2  1  6  0  1  0  0 
7   Johnson, Lauren   4  2  3  11  -.091  0  1  2  1  2  0  2  2  0 
15  Butto, Jami-Lyn   3  2  4  8  -.250  0  2  3  2  0  0  0  0  0 
16  Campbell, Lauren   4  5  1  18  .222  2  1  2  0  1  1  0  0  0 
4   Warren, Natalie   4  0  0  0  .000  0  1  0  0  8  0  0  0  0 
9   Pestridge, Kotomi   4  3  0  4  .750  0  0  0  1  1  0  1  0  0 
10  Jackson, Natalie   2  7  1  11  .545  8  2  1  0  7  0  0  0  0 
13  Landeck, Kelly   1  0  0  0  .000  0  0  0  2  0  0  0  0  0 
21  Campbell, Gina   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  4  27  14  82  .159  20  11  12  8  27  1  8  5  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  20  .000 
2  4  2  15  .133 
3  10  4  36  .167 
4  7  2  11  .455 
    Site: Throgs Neck, N.Y. (Riesenberg Hall Gym)
Date: Sep 17, 2009 Attend: 79 Time: 1:45
Referees: Chris Moscari, Will Mulligan