# 9 Forrest, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  73 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Sep 14, 2016  LEHMAN   0-1  *    0  0  0  1  .000  1  .250  0-0  0  0-0  66 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  1  .000  0  .200  0-0  0  0-0  70 
Sep 20, 2016  SARAH LAWRENCE   3-0  *    0  1  1  1  .000  1  .333  0-0  0  0-0  52 
Sep 24, 2016  OLD WESTBURY   1-2  *    0  1  1  0  .000  0  .333  0-0  0  0-0  55 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  71 
Sep 28, 2016  at Yeshiva   2-3  *  *  1  1  3  2  .111  1  .333  0-0  0  0-0  62 
Oct 04, 2016  MOUNT ST. MARY   0-3  *  *  0  0  0  2  .091  1  .364  0-0  0  0-0  67 
Oct 07, 2016  at Sage   2-1  *  *  0  1  1  0  .091  0  .364  0-0  0  0-0  61 
Oct 12, 2016  FARMINGDALE   0-2  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0  90 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *  *  0  0  0  2  .077  0  .308  0-0  0  0-0  90 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *  *  0  0  0  0  .077  0  .308  0-0  0  0-0  90 
Oct 20, 2016  NYU   0-2  *  *  0  0  0  0  .077  0  .308  0-0  0  0-0  90 
Oct 22, 2016  PURCHASE   2-0  *  *  1  0  2  1  .143  1  .357  0-0  0  0-0  78 
Oct 26, 2016  at Mount St. Vincent   3-2  *  *  0  0  0  1  .133  1  .400  0-0  0  0-0  96 
Totals     21-28  16  12  2  4  8  15  .133  6  .400  0-0  0  0-0  1201 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50