# 8 Geras, Demetri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  22 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Sep 05, 2016  MEDGAR EVERS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 10, 2016  at Utica   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 11, 2016  vs Skidmore   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 20, 2016  SARAH LAWRENCE   3-0  *    1  0  2  2  .333  1  .333  0-0  0  0-0  28 
Sep 24, 2016  OLD WESTBURY   1-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0  9 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    0  0  0  2  .200  1  .400  0-0  0  0-0  0 
Sep 28, 2016  at Yeshiva   2-3  *    0  0  0  0  .200  0  .400  0-0  0  0-0  15 
Oct 04, 2016  MOUNT ST. MARY   0-3  *    0  0  0  0  .200  0  .400  0-0  0  0-0  9 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  55 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *    0  0  0  0  .200  0  .400  0-0  0  0-0  4 
Oct 20, 2016  NYU   0-2  *    0  0  0  0  .200  0  .400  0-0  0  0-0  48 
Oct 22, 2016  PURCHASE   2-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  16 
Totals     19-27  15  1  1  0  2  5  .200  2  .400  0-0  0  0-0  327 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13