| # 7 Antenucci, Lucas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | KING'S (N.Y.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
| Sep 05, 2016 | MEDGAR EVERS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
| Sep 10, 2016 | at Utica | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 25 |
| Sep 11, 2016 | vs Skidmore | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 19 |
| Sep 14, 2016 | LEHMAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 40 | |
| Sep 17, 2016 | at Merchant Marine | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 31 | |
| Sep 20, 2016 | SARAH LAWRENCE | 3-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 34 | |
| Sep 24, 2016 | OLD WESTBURY | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 31 | |
| Sep 26, 2016 | BERKELEY (N.Y.) | 5-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 55 | |
| Sep 28, 2016 | at Yeshiva | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 33 | |
| Oct 04, 2016 | MOUNT ST. MARY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 32 | |
| Oct 07, 2016 | at Sage | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 32 | |
| Oct 12, 2016 | FARMINGDALE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 25 | |
| Oct 15, 2016 | at St. Joseph's (Bklyn) | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 3 | .667 | 0-0 | 0 | 0-0 | 69 | |
| Oct 18, 2016 | at St. Joseph's (L.I.) | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .692 | 0-0 | 0 | 0-0 | 17 | |
| Oct 20, 2016 | NYU | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 34 |
| Oct 22, 2016 | PURCHASE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 24 | |
| Oct 26, 2016 | at Mount St. Vincent | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .562 | 0-0 | 0 | 0-0 | 29 | |
| Totals | 23-30 | 18 | 4 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0-0 | 0 | 0-0 | 610 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |