# 5 Barry, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2016  FARMINGDALE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  61 
Oct 20, 2016  NYU   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Oct 22, 2016  PURCHASE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  88 
Totals     4-11  7  6  0  0  0  0  .000  0  .000  0-0  0  0-0  297 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00