# 4 Olthoff-Cusumano, A. 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  8 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Sep 05, 2016  MEDGAR EVERS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 11, 2016  vs Skidmore   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  64 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  1  .000  0  .000  0-0  0  0-0  54 
Sep 20, 2016  SARAH LAWRENCE   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  32 
Sep 24, 2016  OLD WESTBURY   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  33 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    1  0  2  4  .125  2  .250  0-0  0  0-0  55 
Sep 28, 2016  at Yeshiva   2-3  *    0  0  0  1  .111  0  .222  0-0  0  0-0  13 
Oct 07, 2016  at Sage   2-1  *    0  0  0  0  .111  0  .222  0-0  0  0-0  29 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *    0  0  0  0  .111  0  .222  0-0  0  0-0  55 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *    0  0  0  1  .100  1  .300  0-0  0  0-0  31 
Oct 20, 2016  NYU   0-2  *    0  0  0  1  .091  0  .273  0-0  0  0-0  54 
Oct 22, 2016  PURCHASE   2-0  *    0  0  0  0  .091  0  .273  0-0  0  0-0  8 
Oct 26, 2016  at Mount St. Vincent   3-2  *    0  0  0  1  .083  0  .250  1-0  0  0-0  23 
Totals     22-26  15  0  1  0  2  12  .083  3  .250  1-0  0  0-0  515 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13