# 3 Parent, Braden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2016  MEDGAR EVERS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Sep 10, 2016  at Utica   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  92 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  1  .000  0  .000  0-0  0  0-0  14 
Sep 24, 2016  OLD WESTBURY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  35 
Sep 28, 2016  at Yeshiva   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  42 
Oct 04, 2016  MOUNT ST. MARY   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  38 
Oct 12, 2016  FARMINGDALE   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  6 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  14 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  17 
Oct 20, 2016  NYU   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  34 
Oct 22, 2016  PURCHASE   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  12 
Oct 26, 2016  at Mount St. Vincent   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  29 
Totals     17-24  13  4  0  0  0  2  .000  1  .500  0-0  0  0-0  370 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00