#23 D'Ancona, Anthony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2016  vs Skidmore   0-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  18 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  5 
Sep 20, 2016  SARAH LAWRENCE   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  4 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  19 
Oct 20, 2016  NYU   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Totals     9-13  6  0  0  0  0  1  .000  1  1.000  0-0  0  0-0  56 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00