#22 Ciacca, Nicholas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Sep 05, 2016  MEDGAR EVERS   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  96 
Sep 10, 2016  at Utica   2-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  92 
Sep 11, 2016  vs Skidmore   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 14, 2016  LEHMAN   0-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  90 
Sep 17, 2016  at Merchant Marine   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  30 
Sep 20, 2016  SARAH LAWRENCE   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 24, 2016  OLD WESTBURY   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  43 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  64 
Sep 28, 2016  at Yeshiva   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  29 
Oct 04, 2016  MOUNT ST. MARY   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  64 
Oct 07, 2016  at Sage   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  13 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Oct 20, 2016  NYU   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 22, 2016  PURCHASE   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  5 
Oct 26, 2016  at Mount St. Vincent   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  2 
Totals     24-31  18  13  0  0  0  2  .000  1  .500  1-0  0  0-0  978 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00