#20 Sblendorio, Anthony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 11, 2016  vs Skidmore   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    2  1  5  7  .286  3  .429  0-0  0  0-0  35 
Sep 28, 2016  at Yeshiva   2-3  *  *  1  0  2  5  .250  2  .417  0-0  0  0-0  49 
Oct 04, 2016  MOUNT ST. MARY   0-3  *  *  0  0  0  1  .231  0  .385  0-0  0  0-0  43 
Oct 07, 2016  at Sage   2-1  *  *  0  0  0  1  .214  0  .357  1-0  0  0-0  58 
Oct 12, 2016  FARMINGDALE   0-2  *  *  0  0  0  0  .214  0  .357  0-0  0  0-0  65 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *  *  0  0  0  2  .188  1  .375  0-0  0  0-0  21 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *  *  0  0  0  1  .176  1  .412  0-0  0  0-0  69 
Oct 20, 2016  NYU   0-2  *    0  0  0  1  .167  1  .444  0-0  0  0-0  46 
Oct 22, 2016  PURCHASE   2-0  *  *  0  0  0  1  .158  0  .421  0-0  0  0-0  53 
Oct 26, 2016  at Mount St. Vincent   3-2  *  *  0  0  0  0  .158  0  .421  0-0  0  0-0  67 
Totals     17-24  13  8  3  1  7  19  .158  8  .421  1-0  0  0-0  776 

 
Games played: 13
Shots per game: 1.46
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54

 #20 Sblendorio, Anthony  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 01, 2016  KING'S (N.Y.)   1-0  *  *  90:00  0  0.00  1  1.000  1  0  0  1 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *  *  90:00  3  1.50  4  .625  1  1  0  - 
Sep 11, 2016  vs Skidmore   0-4  *  *  90:00  4  2.33  15  .741  1  2  0  - 
Totals        3  3  270:00  7  2.33  20  .741  1  2  0  1