# 2 O'Connor, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2016  MEDGAR EVERS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Sep 10, 2016  at Utica   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  55 
Sep 11, 2016  vs Skidmore   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  70 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  60 
Sep 20, 2016  SARAH LAWRENCE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Sep 24, 2016  OLD WESTBURY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  65 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Sep 28, 2016  at Yeshiva   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 04, 2016  MOUNT ST. MARY   0-3  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  90 
Oct 07, 2016  at Sage   2-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  90 
Oct 12, 2016  FARMINGDALE   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  90 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Oct 20, 2016  NYU   0-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  66 
Oct 22, 2016  PURCHASE   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  82 
Oct 26, 2016  at Mount St. Vincent   3-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  96 
Totals     22-29  16  9  0  1  1  3  .000  2  .667  0-0  0  0-0  1168 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06