#19 Pavek, Matthew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  85 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *  *  0  0  0  2  .000  0  .333  1-0  0  0-0  74 
Sep 05, 2016  MEDGAR EVERS   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  78 
Sep 10, 2016  at Utica   2-1  *  *  1  0  2  1  .200  1  .600  0-0  1  0-0  60 
Sep 11, 2016  vs Skidmore   0-4  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  20 
Sep 14, 2016  LEHMAN   0-1  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  68 
Sep 17, 2016  at Merchant Marine   0-5  *  *  0  0  0  3  .111  1  .556  0-0  0  0-0  65 
Sep 20, 2016  SARAH LAWRENCE   3-0  *  *  0  0  0  2  .091  0  .455  0-0  0  0-0  58 
Sep 24, 2016  OLD WESTBURY   1-2  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  87 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  35 
Sep 28, 2016  at Yeshiva   2-3  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0  57 
Oct 04, 2016  MOUNT ST. MARY   0-3  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  81 
Oct 07, 2016  at Sage   2-1  *  *  0  0  0  1  .077  1  .462  0-0  0  0-0  71 
Oct 12, 2016  FARMINGDALE   0-2  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  81 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *  *  0  0  0  1  .071  1  .500  0-0  0  0-0  12 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *  *  0  0  0  3  .059  2  .529  0-0  0  0-0  61 
Oct 20, 2016  NYU   0-2  *  *  0  0  0  2  .053  0  .474  0-0  0  0-0  46 
Oct 22, 2016  PURCHASE   2-0  *  *  0  0  0  0  .053  0  .474  0-0  0  0-0  69 
Oct 26, 2016  at Mount St. Vincent   3-2  *  *  0  0  0  0  .053  0  .474  0-0  0  0-0  67 
Totals     24-33  19  19  1  1  3  19  .053  9  .474  1-0  1  0-0  1175 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16