| #18 Reilly, Brett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | KING'S (N.Y.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 03, 2016 | CITY COLLEGE OF NY | 1-3 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 10, 2016 | at Utica | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
| Sep 11, 2016 | vs Skidmore | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 78 | |
| Sep 14, 2016 | LEHMAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 35 |
| Sep 17, 2016 | at Merchant Marine | 0-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 40 |
| Sep 20, 2016 | SARAH LAWRENCE | 3-0 | * | * | 0 | 2 | 2 | 3 | .200 | 3 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2016 | OLD WESTBURY | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 | 21 |
| Sep 28, 2016 | at Yeshiva | 2-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 58 | |
| Totals | 10-19 | 9 | 6 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 538 |
|
Games played: 9 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |