#16 Megliola, Joshua  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 20, 2016  SARAH LAWRENCE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Oct 20, 2016  NYU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Totals     9-9  5  0  0  0  0  0  .000  0  .000  0-0  0  0-0  41 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00