#15 Smith, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  82 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 05, 2016  MEDGAR EVERS   1-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  96 
Sep 10, 2016  at Utica   2-1  *  *  1  0  2  1  .200  1  .400  0-0  0  0-0  92 
Sep 11, 2016  vs Skidmore   0-4  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  74 
Sep 14, 2016  LEHMAN   0-1  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  90 
Sep 17, 2016  at Merchant Marine   0-5  *  *  0  0  0  1  .143  1  .571  0-0  0  0-0  61 
Sep 24, 2016  OLD WESTBURY   1-2  *  *  0  0  0  1  .125  1  .625  1-0  0  0-0  60 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *  *  0  0  0  2  .100  0  .500  0-0  0  0-0  71 
Sep 28, 2016  at Yeshiva   2-3  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0  90 
Oct 04, 2016  MOUNT ST. MARY   0-3  *  *  0  0  0  1  .077  0  .462  1-0  0  0-0  90 
Oct 07, 2016  at Sage   2-1  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  90 
Oct 12, 2016  FARMINGDALE   0-2  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  90 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  90 
Totals     16-27  14  14  1  0  2  13  .077  6  .462  2-0  0  0-0  1166 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14