#14 Nothacker, John  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 05, 2016  MEDGAR EVERS   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Sep 10, 2016  at Utica   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 11, 2016  vs Skidmore   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  70 
Sep 14, 2016  LEHMAN   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  19 
Sep 17, 2016  at Merchant Marine   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  34 
Sep 20, 2016  SARAH LAWRENCE   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  71 
Sep 24, 2016  OLD WESTBURY   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  30 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  55 
Sep 28, 2016  at Yeshiva   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  29 
Oct 04, 2016  MOUNT ST. MARY   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  26 
Oct 07, 2016  at Sage   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  35 
Oct 12, 2016  FARMINGDALE   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  23 
Oct 20, 2016  NYU   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  42 
Oct 22, 2016  PURCHASE   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  40 
Oct 26, 2016  at Mount St. Vincent   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  16 
Totals     24-31  18  5  0  1  1  1  .000  1  1.000  0-0  0  0-0  646 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06