#13 Merendino, Joe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2016  MEDGAR EVERS   1-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  74 
Sep 11, 2016  vs Skidmore   0-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  29 
Sep 14, 2016  LEHMAN   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 17, 2016  at Merchant Marine   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 20, 2016  SARAH LAWRENCE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Sep 24, 2016  OLD WESTBURY   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  72 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  61 
Oct 07, 2016  at Sage   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  74 
Oct 12, 2016  FARMINGDALE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  58 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  64 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 20, 2016  NYU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Oct 22, 2016  PURCHASE   2-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  85 
Oct 26, 2016  at Mount St. Vincent   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  95 
Totals     18-23  14  12  0  3  3  1  .000  0  .000  1-0  0  0-0  888 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21