#12 Ferreira, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *  *  1  0  2  1  1.000  1  1.000  1-0  1  0-0  58 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *    0  1  1  1  .500  0  .500  0-0  0  0-0  42 
Sep 05, 2016  MEDGAR EVERS   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  6 
Sep 10, 2016  at Utica   2-1  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0  84 
Sep 11, 2016  vs Skidmore   0-4  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  75 
Sep 14, 2016  LEHMAN   0-1  *  *  0  0  0  3  .143  1  .429  0-0  0  0-0  90 
Sep 17, 2016  at Merchant Marine   0-5  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  90 
Sep 20, 2016  SARAH LAWRENCE   3-0  *  *  1  0  2  3  .200  2  .500  0-0  1  0-0  71 
Sep 24, 2016  OLD WESTBURY   1-2  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0  78 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    1  0  2  3  .231  2  .538  0-0  1  0-0  55 
Sep 28, 2016  at Yeshiva   2-3  *    0  0  0  1  .214  0  .500  0-0  0  0-0  48 
Oct 04, 2016  MOUNT ST. MARY   0-3  *  *  0  0  0  0  .214  0  .500  0-0  0  0-0  67 
Oct 12, 2016  FARMINGDALE   0-2  *    0  0  0  0  .214  0  .500  0-0  0  0-0  51 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *  *  0  0  0  3  .176  2  .529  1-0  0  0-1  90 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *  *  0  0  0  0  .176  0  .529  0-0  0  0-0  88 
Oct 20, 2016  NYU   0-2  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  47 
Oct 22, 2016  PURCHASE   2-0  *  *  0  0  0  3  .143  2  .524  1-0  0  0-0  89 
Oct 26, 2016  at Mount St. Vincent   3-2  *  *  0  0  0  1  .136  1  .545  0-0  0  0-0  96 
Totals     22-32  18  13  3  1  7  22  .136  12  .545  3-0  3  0-1  1225 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39