#11 Colucci, Harry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  KING'S (N.Y.)   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  67 
Sep 03, 2016  CITY COLLEGE OF NY   1-3  *  *  0  0  0  1  .000  0  .333  1-0  0  0-0  77 
Sep 05, 2016  MEDGAR EVERS   1-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  59 
Sep 10, 2016  at Utica   2-1  *  *  0  1  1  1  .000  1  .500  0-0  0  0-0  50 
Sep 11, 2016  vs Skidmore   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  26 
Sep 14, 2016  LEHMAN   0-1  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  60 
Sep 17, 2016  at Merchant Marine   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  53 
Sep 20, 2016  SARAH LAWRENCE   3-0  *  *  0  0  0  1  .000  1  .556  0-0  0  0-0  49 
Sep 24, 2016  OLD WESTBURY   1-2  *  *  1  0  2  2  .091  1  .545  0-0  0  0-0  66 
Sep 26, 2016  BERKELEY (N.Y.)   5-2  *    0  0  0  1  .083  1  .583  0-0  0  0-0  55 
Sep 28, 2016  at Yeshiva   2-3  *    0  0  0  1  .077  1  .615  0-0  0  0-0  48 
Oct 04, 2016  MOUNT ST. MARY   0-3  *    0  0  0  1  .071  1  .643  0-0  0  0-0  47 
Oct 07, 2016  at Sage   2-1  *  *  1  0  2  1  .133  1  .667  0-0  1  0-0  58 
Oct 12, 2016  FARMINGDALE   0-2  *  *  0  0  0  0  .133  0  .667  0-0  0  0-0  65 
Oct 15, 2016  at St. Joseph's (Bklyn)  1-0  *  *  0  0  0  0  .133  0  .667  0-0  0  0-0  21 
Oct 18, 2016  at St. Joseph's (L.I.)   0-2  *  *  0  0  0  3  .111  1  .611  0-0  0  0-0  73 
Oct 20, 2016  NYU   0-2  *    0  0  0  0  .111  0  .611  0-0  0  0-0  46 
Oct 22, 2016  PURCHASE   2-0  *  *  0  0  0  1  .105  0  .579  0-0  0  0-0  21 
Oct 26, 2016  at Mount St. Vincent   3-2  *  *  0  0  0  0  .105  0  .579  1-0  0  0-0  67 
Totals     24-33  19  15  2  1  5  19  .105  11  .579  3-0  1  0-0  1008 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26