# 9 Chira-Farfan, Renato 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  at Vassar   0-5  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 05, 2015  CITY COLLEGE OF NY   4-3  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0 
Sep 09, 2015  MERCHANT MARINE   0-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 13, 2015  BARUCH   2-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 14, 2015  MEDGAR EVERS   10-2  *    2  0  4  5  .222  4  .667  0-0  0  0-0 
Sep 16, 2015  LEHMAN   1-0  *  *  1  0  2  2  .273  2  .727  1-0  1  1-1 
Sep 19, 2015  at Sarah Lawrence   3-0  *  *  0  0  0  6  .176  3  .647  0-0  0  0-0 
Sep 23, 2015  VAUGHN   5-0  *    1  0  2  5  .182  3  .636  1-0  1  0-0 
Sep 25, 2015  SAGE   0-1  *  *  0  0  0  1  .174  1  .652  0-0  0  0-0 
Sep 29, 2015  at Mount Saint Mary   1-4  *  *  0  1  1  1  .167  1  .667  1-0  0  0-0 
Oct 03, 2015  at Farmingdale State   1-0  *  *  0  0  0  1  .160  0  .640  0-0  0  0-0 
Oct 07, 2015  BERKELEY (N.Y.)   2-1  *    0  0  0  0  .160  0  .640  0-0  0  0-0 
Oct 10, 2015  MOUNT ST. VINCENT   0-1  *  *  0  0  0  1  .154  1  .654  0-0  0  0-0 
Oct 13, 2015  ST. JOSEPH'S (BKLYN)  8-2  *  *  1  0  2  5  .161  4  .677  0-0  0  0-1 
Oct 17, 2015  ST. JOSEPH'S (LI)   1-2  *  *  0  0  0  1  .156  1  .688  0-0  0  0-0 
Oct 21, 2015  at Old Westbury   1-0  *  *  1  0  2  4  .167  1  .639  0-0  1  0-0 
Oct 24, 2015  at Purchase   1-0  *  *  0  0  0  5  .146  4  .659  0-0  0  0-0 
Oct 28, 2015  YESHIVA   2-1  *  *  0  0  0  0  .146  0  .659  0-0  0  0-0 
Oct 31, 2015  MOUNT ST. VINCENT   2-4  *  *  0  0  0  1  .143  0  .643  0-0  0  0-0 
Totals     44-28  19  15  6  2  14  42  .143  27  .643  3-0  3  1-2 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.32
Assists per game: 0.11
Points per game: 0.74