| # 7 Cartano, Corey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | at Vassar | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 05, 2015 | CITY COLLEGE OF NY | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2015 | MERCHANT MARINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 19, 2015 | at Sarah Lawrence | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 23, 2015 | VAUGHN | 5-0 | * | 1 | 1 | 3 | 2 | .250 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 25, 2015 | SAGE | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 07, 2015 | BERKELEY (N.Y.) | 2-1 | * | 1 | 0 | 2 | 3 | .286 | 2 | .857 | 0-0 | 1 | 0-0 | |
| Oct 10, 2015 | MOUNT ST. VINCENT | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 13, 2015 | ST. JOSEPH'S (BKLYN) | 8-2 | * | 0 | 2 | 2 | 3 | .182 | 0 | .545 | 1-0 | 0 | 0-0 | |
| Oct 21, 2015 | at Old Westbury | 1-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | |
| Oct 24, 2015 | at Purchase | 1-0 | * | 0 | 0 | 0 | 3 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Oct 28, 2015 | YESHIVA | 2-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | |
| Totals | 26-15 | 12 | 1 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 2-0 | 1 | 0-0 |
|
Games played: 12 Shots per game: 1.33 Goals per game: 0.17 Assists per game: 0.25 Points per game: 0.58 |