| # 6 Gallt, Colton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | at Vassar | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 05, 2015 | CITY COLLEGE OF NY | 4-3 | * | * | 2 | 0 | 4 | 5 | .333 | 3 | .500 | 1-0 | 0 | 0-0 |
| Sep 09, 2015 | MERCHANT MARINE | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 1-0 | 0 | 0-0 |
| Sep 13, 2015 | BARUCH | 2-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .556 | 0-0 | 1 | 1-1 | |
| Sep 14, 2015 | MEDGAR EVERS | 10-2 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 16, 2015 | LEHMAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 19, 2015 | at Sarah Lawrence | 3-0 | * | * | 1 | 0 | 2 | 4 | .222 | 4 | .611 | 0-0 | 0 | 0-0 |
| Sep 23, 2015 | VAUGHN | 5-0 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .550 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | SAGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .550 | 0-0 | 0 | 0-0 |
| Oct 03, 2015 | at Farmingdale State | 1-0 | * | * | 1 | 0 | 2 | 4 | .208 | 4 | .625 | 1-0 | 1 | 0-0 |
| Oct 07, 2015 | BERKELEY (N.Y.) | 2-1 | * | * | 1 | 0 | 2 | 4 | .214 | 1 | .571 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | MOUNT ST. VINCENT | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .533 | 1-0 | 0 | 0-0 |
| Oct 17, 2015 | ST. JOSEPH'S (LI) | 1-2 | * | * | 0 | 1 | 1 | 3 | .182 | 1 | .515 | 1-0 | 0 | 0-0 |
| Oct 21, 2015 | at Old Westbury | 1-0 | * | * | 0 | 0 | 0 | 2 | .171 | 0 | .486 | 1-0 | 0 | 0-0 |
| Oct 28, 2015 | YESHIVA | 2-1 | * | * | 1 | 0 | 2 | 2 | .189 | 2 | .514 | 1-0 | 0 | 0-0 |
| Totals | 32-18 | 15 | 14 | 7 | 2 | 16 | 37 | .189 | 19 | .514 | 8-0 | 2 | 1-1 |
|
Games played: 15 Shots per game: 2.47 Goals per game: 0.47 Assists per game: 0.13 Points per game: 1.07 |