#18 Reilly, Brett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  at Vassar   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2015  CITY COLLEGE OF NY   4-3  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0 
Sep 09, 2015  MERCHANT MARINE   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 13, 2015  BARUCH   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 14, 2015  MEDGAR EVERS   10-2  *    1  1  3  2  .667  1  .667  0-0  0  0-0 
Sep 16, 2015  LEHMAN   1-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0 
Sep 19, 2015  at Sarah Lawrence   3-0  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0 
Sep 23, 2015  VAUGHN   5-0  *  *  0  0  0  1  .400  0  .400  0-0  0  0-0 
Sep 25, 2015  SAGE   0-1  *  *  0  0  0  0  .400  0  .400  0-0  0  0-0 
Sep 29, 2015  at Mount Saint Mary   1-4  *  *  0  0  0  0  .400  0  .400  0-0  0  0-0 
Oct 03, 2015  at Farmingdale State   1-0  *  *  0  1  1  0  .400  0  .400  0-0  0  0-0 
Oct 07, 2015  BERKELEY (N.Y.)   2-1  *  *  0  0  0  2  .286  0  .286  0-0  0  0-0 
Oct 10, 2015  MOUNT ST. VINCENT   0-1  *  *  0  0  0  0  .286  0  .286  0-0  0  0-0 
Oct 13, 2015  ST. JOSEPH'S (BKLYN)  8-2  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0 
Oct 17, 2015  ST. JOSEPH'S (LI)   1-2  *  *  0  0  0  0  .250  0  .250  0-1  0  0-0 
Oct 31, 2015  MOUNT ST. VINCENT   2-4  *  *  1  0  2  1  .333  1  .333  0-0  0  0-0 
Totals     40-27  16  15  3  2  8  9  .333  3  .333  0-1  1  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50