#17 Gottlieb, Brian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 14, 2015  MEDGAR EVERS   10-2  *  *  1  2  4  2  .500  1  .500  0-0  0  0-0 
Sep 19, 2015  at Sarah Lawrence   3-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 23, 2015  VAUGHN   5-0  *    0  0  0  1  .333  0  .333  0-0  0  0-0 
Sep 29, 2015  at Mount Saint Mary   1-4  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Oct 07, 2015  BERKELEY (N.Y.)   2-1  *    0  0  0  1  .250  0  .250  0-0  0  0-0 
Oct 13, 2015  ST. JOSEPH'S (BKLYN)  8-2  *    1  0  2  1  .400  1  .400  0-0  0  0-0 
Totals     29-9  6  1  2  2  6  5  .400  2  .400  0-0  0  0-0 

 
Games played: 6
Shots per game: 0.83
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00