#16 Nothacker, John  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  at Vassar   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2015  MEDGAR EVERS   10-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2015  at Sarah Lawrence   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2015  VAUGHN   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 29, 2015  at Mount Saint Mary   1-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 07, 2015  BERKELEY (N.Y.)   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 13, 2015  ST. JOSEPH'S (BKLYN)  8-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     29-14  7  1  0  1  1  2  .000  1  .500  0-0  0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14