#15 Barry, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  at Vassar   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2015  CITY COLLEGE OF NY   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2015  MERCHANT MARINE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2015  BARUCH   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2015  VAUGHN   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2015  SAGE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 29, 2015  at Mount Saint Mary   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2015  at Farmingdale State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2015  BERKELEY (N.Y.)   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2015  MOUNT ST. VINCENT   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 17, 2015  ST. JOSEPH'S (LI)   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 21, 2015  at Old Westbury   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 24, 2015  at Purchase   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     18-19  13  12  0  0  0  0  .000  0  .000  1-0  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00