#12 Ferreira, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  at Vassar   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 05, 2015  CITY COLLEGE OF NY   4-3  *  *  0  1  1  3  .000  2  .500  0-0  0  0-0 
Sep 09, 2015  MERCHANT MARINE   0-1  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0 
Sep 13, 2015  BARUCH   2-1  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0 
Sep 14, 2015  MEDGAR EVERS   10-2  *    0  3  3  1  .000  1  .429  1-0  0  0-0 
Sep 16, 2015  LEHMAN   1-0  *  *  0  0  0  3  .000  0  .300  0-0  0  0-0 
Sep 19, 2015  at Sarah Lawrence   3-0  *    0  0  0  3  .000  2  .385  0-0  0  0-0 
Sep 23, 2015  VAUGHN   5-0  *  *  1  0  2  1  .071  1  .429  0-0  0  0-0 
Sep 25, 2015  SAGE   0-1  *  *  0  0  0  2  .062  1  .438  1-0  0  0-0 
Sep 29, 2015  at Mount Saint Mary   1-4  *  *  0  0  0  0  .062  0  .438  0-0  0  0-0 
Oct 03, 2015  at Farmingdale State   1-0  *  *  0  0  0  1  .059  1  .471  1-0  0  0-0 
Oct 07, 2015  BERKELEY (N.Y.)   2-1  *  *  0  0  0  1  .056  1  .500  0-0  0  0-0 
Oct 17, 2015  ST. JOSEPH'S (LI)   1-2  *  *  1  0  2  1  .105  1  .526  0-0  0  0-0 
Oct 21, 2015  at Old Westbury   1-0  *  *  0  0  0  0  .105  0  .526  0-0  0  0-0 
Oct 24, 2015  at Purchase   1-0  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0 
Oct 28, 2015  YESHIVA   2-1  *  *  0  0  0  5  .080  0  .400  0-0  0  0-0 
Oct 31, 2015  MOUNT ST. VINCENT   2-4  *  *  0  1  1  0  .080  0  .400  0-0  0  0-0 
Totals     36-25  17  15  2  5  9  25  .080  10  .400  4-0  0  0-0 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.12
Assists per game: 0.29
Points per game: 0.53