| #11 Wattara, Sheick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | at Vassar | 0-5 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |
| Sep 05, 2015 | CITY COLLEGE OF NY | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Sep 09, 2015 | MERCHANT MARINE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | BARUCH | 2-1 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .375 | 0-0 | 0 | 0-0 |
| Sep 14, 2015 | MEDGAR EVERS | 10-2 | * | * | 3 | 0 | 6 | 5 | .308 | 4 | .538 | 0-0 | 1 | 0-0 |
| Sep 16, 2015 | LEHMAN | 1-0 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | |
| Sep 19, 2015 | at Sarah Lawrence | 3-0 | * | 1 | 0 | 2 | 3 | .294 | 2 | .588 | 0-0 | 0 | 0-0 | |
| Sep 23, 2015 | VAUGHN | 5-0 | * | 0 | 1 | 1 | 2 | .263 | 0 | .526 | 0-0 | 0 | 0-0 | |
| Sep 25, 2015 | SAGE | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .550 | 0-0 | 0 | 0-0 | |
| Sep 29, 2015 | at Mount Saint Mary | 1-4 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .545 | 0-0 | 0 | 0-0 |
| Oct 03, 2015 | at Farmingdale State | 1-0 | * | * | 0 | 0 | 0 | 2 | .208 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 07, 2015 | BERKELEY (N.Y.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .480 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | MOUNT ST. VINCENT | 0-1 | * | * | 0 | 0 | 0 | 1 | .192 | 0 | .462 | 0-0 | 0 | 0-0 |
| Oct 13, 2015 | ST. JOSEPH'S (BKLYN) | 8-2 | * | * | 1 | 0 | 2 | 7 | .182 | 3 | .455 | 0-0 | 0 | 0-0 |
| Oct 17, 2015 | ST. JOSEPH'S (LI) | 1-2 | * | * | 0 | 1 | 1 | 2 | .171 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 21, 2015 | at Old Westbury | 1-0 | * | * | 0 | 1 | 1 | 6 | .146 | 2 | .415 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | at Purchase | 1-0 | * | * | 1 | 0 | 2 | 7 | .146 | 5 | .458 | 0-0 | 1 | 0-0 |
| Oct 28, 2015 | YESHIVA | 2-1 | * | * | 0 | 0 | 0 | 2 | .140 | 2 | .480 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | MOUNT ST. VINCENT | 2-4 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .481 | 0-0 | 0 | 0-0 |
| Totals | 44-28 | 19 | 12 | 8 | 3 | 19 | 52 | .154 | 25 | .481 | 0-0 | 2 | 0-0 |
|
Games played: 19 Shots per game: 2.74 Goals per game: 0.42 Assists per game: 0.16 Points per game: 1.00 |