# 7 Dubowyk, Jon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Vassar   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2014  at Lehman   1-0  *  *  1  0  2  2  .500  2  1.000  0-0  1  0-0 
Sep 06, 2014  CITY COLLEGE   2-3  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0 
Sep 13, 2014  NEW JERSEY CITY   3-2  *  *  0  0  0  1  .333  0  .667  1-0  0  0-0 
Sep 15, 2014  COAST GUARD   1-2  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Vincent   3-2  *  *  0  0  0  2  .200  2  .800  1-0  0  0-0 
Sep 24, 2014  BERKELEY (N.Y.)   2-0  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 04, 2014  MOUNT ST. MARY   0-1  *  *  0  0  0  1  .167  1  .833  1-0  0  0-0 
Oct 09, 2014  FARMINGDALE STATE   0-0  *  *  0  0  0  0  .167  0  .833  1-1  0  0-0 
Oct 14, 2014  PURCHASE   1-0  *  *  0  0  0  1  .143  1  .857  0-0  0  0-0 
Oct 18, 2014  OLD WESTBURY   1-0  *  *  0  1  1  0  .143  0  .857  0-0  0  0-0 
Nov 01, 2014  PURCHASE   0-2  *  *  0  0  0  0  .143  0  .857  0-0  0  0-0 
Totals     14-14  12  12  1  2  4  7  .143  6  .857  4-1  1  0-0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33